The University of Texas at Austin Athletics
Kansas vs Texas
5/18/2024
UFCU DischFalk Field
2:32 pm
Kansas
29-20, 0
.png&width=200&height=200&type=webp)
7
Final
9

Texas
35-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 9 | 1 | |
1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | X | 9 | 10 | 2 |
Win: Johnson Jr., Lebarron (3-4)Loss: Shaw, Evan (3-1)Save: Boehm, Gage (1)
Scoring Summary
Team | KU | UT |
---|---|---|
1st Belyeu grounded out to c, RBI (1-1 BK); Powell advanced to second; Thomas scored, unearned. | 0 | 1 |
3rd Powell doubled down the lf line, RBI (3-2 BFKBFB); Flores scored. | 0 | 2 |
4th Ashby, L. singled through the right side, RBI (0-0); English, J. advanced to second; Shojinaga, K scored. | 1 | 2 |
4th Schuessler homered to left field, RBI (1-0 B). | 1 | 3 |
5th Belyeu doubled to left center, RBI (2-0 BB); Powell advanced to third, out at home cf to ss to c; Thomas scored. | 1 | 4 |
5th Schuessler singled to right field, advanced to second on an error by rf, RBI (2-2 KBKBFFF); Belyeu scored. | 1 | 5 |
5th Borba homered to left field, 2 RBI (1-2 FFB); Schuessler scored. | 1 | 7 |
6th Powell flied out to lf, SF, RBI (2-2 KBFB); Thomas out at third lf to 3b; Kennedy, Dee scored. | 1 | 8 |
7th Koszewski, M doubled to left center, 2 RBI (3-2 FBBBF); Diggins, C. scored, unearned; Wisdom, T. scored. | 3 | 8 |
7th Shojinaga, K flied out to cf, SF, RBI (0-0); Nett, J. advanced to third; Koszewski, M scored, unearned. | 4 | 8 |
7th Hartl, B. advanced to second on a wild pitch; Nett, J. scored on a wild pitch, unearned. | 5 | 8 |
8th Koszewski, M grounded out to 2b, RBI (2-2 BKBF); Diggins, C. advanced to third; Jans, C. scored. | 6 | 8 |
8th Nett, J. reached on a fielding error by 1b, RBI (0-0); Diggins, C. scored. | 7 | 8 |
8th Thomas flied out to lf, SF, RBI (0-1 K); Gasparino scored. | 7 | 9 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nett, John | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hartl, Ben | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shojinaga, Kodey | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
English, Jake | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Ashby, Lenny | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Cranford, Collier | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Wisdom, TY | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jans, Chase | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Diggins, Chase | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Koszewski, Mike | LF/RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Shaw, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easley, J'briell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 5 | 0 | 8 | 9 |
Batting
2B: Diggins, Chase (1); Koszewski, Mike (1)
SF: Shojinaga, Kodey (1)
Baserunning HBP: Hartl, Ben (1)
Fielding
E: Wisdom, TY (1)
Texas
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Evan | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 |
Easley, J'briell | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 2 | 37 |
Brasosky, Gavin | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Callahan, JD | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 23 |
Dougan, Kolby | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 16 |
Bradford, Ethan | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 3 | 22 |
Totals | 10 | 9 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 27 | 39 | 10 | 8 | 144 |
Texas
Loss: Shaw, Evan (3-1)
HBP: Easley, J'briell (1); Brasosky, Gavin (1)
;
Shaw, David (1)
Save:
Boehm, Gage (8)
PB: Hartl, Ben (1)
;
Galvan, Rylan (1)