The University of Texas at Austin Athletics
Oklahoma State vs Texas
5/4/2024
UFCU DischFalk Field
2:32 pm
Oklahoma State
31-16, 0

3
Final
6

Texas
30-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | X | 6 | 7 | 0 |
Win: Duplantier Ii, Andre (1-0)Loss: Davis, Gabe (1-3)
Scoring Summary
Team | OSU | UT |
|---|---|---|
Belyeu doubled down the rf line, 2 RBI (0-1 F); Flores scored; Thomas scored, unearned. | 0 | 2 |
Ehrhard hit by pitch, RBI (2-2 KBFFB); Benge, C. advanced to second; Wulfert advanced to third; Forsythe scored. | 1 | 2 |
Schubart doubled to right center, RBI (1-1 FB); Benge, C. scored. | 2 | 2 |
Galvan grounded into double play ss to 2b to 1b (3-1 BBBK); Schuessler out on the play; Brown scored. | 2 | 3 |
Forsythe grounded out to ss, RBI (2-2 KBFB); Smith, Addi scored. | 3 | 3 |
Belyeu homered to right center, 2 RBI (1-2 BFF); Powell scored. | 3 | 5 |
Galvan doubled to center field, RBI (1-0 B); Schuessler advanced to third; Brown scored. | 3 | 6 |
Oklahoma State
Benge, Carson | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ehrhard, Zach | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schubart, Nolan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Meola, Aidan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brueggemann, Colin | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Addison | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Ian | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forsythe, Lane | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wulfert, Tyler | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ortiz, Avery | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crull, Jaxson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Kyler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Kollin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holiday, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogusz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 5 | 0 | 4 | 8 |
Batting
2B: Schubart, Nolan (1); Brueggemann, Colin (1)
Baserunning
HBP: Ehrhard, Zach (1); Brueggemann, Colin (1)
Fielding
E: Wulfert, Tyler (1)
DP: Brueggemann, Colin (1); Forsythe, Lane (1); Proctor, Kyler (1)
Texas
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| LF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 7 | 5 | 5 | 0 | 8 | 5 |
Oklahoma State
Holiday, Brian | 6.2 | 3 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 7 | 130 |
Davis, Gabe | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 32 |
Bogusz, Ryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 7 | 6 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 29 | 35 | 6 | 8 | 172 |
Texas
| 4.1 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | 18 | 6 | 3 | 74 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 19 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 29 | |
| 2.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 4 | 3 | 24 | |
| Totals | 5 | 3 | 3 | 5 | 4 | 2 | 1 | 2 | 0 | 31 | 38 | 16 | 6 | 146 |












