The University of Texas at Austin Athletics
TCU vs Texas
4/19/2024
UFCU DischFalk Field
6:32 PM
TCU
23-13, 0

5
 Final 
0

Texas
22-17, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 
Win: Tolle, Payton (4-3)Loss: Grubbs, Max (4-3)
Scoring Summary
Team  | TCU  | UT  | 
|---|---|---|
 1st Byrne doubled to left field, RBI (1-1 KB); Brunson scored.  | 1  | 0  | 
 6th Boyers singled through the right side, RBI (1-0 B); Byrne scored.  | 2  | 0  | 
 8th Boyers homered to left field, RBI (0-1 F).  | 3  | 0  | 
 9th Bowen flied out to cf, SF, RBI (0-2 SF); Brunson advanced to second; Chatagnier advanced to third, scored on a throwing error by cf, unearned; Robinson scored.  | 5  | 0  | 
 TCU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brunson, Chase  | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Bowen, Karson  | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 
 Maxwell, Logan  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Byrne, Kurtis  | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 
 Boyers, Luke  | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
 Myers, Sam  | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Silva, Anthony  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Robinson, Ryder  | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Chatagnier, Peyton  | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Tolle, Payton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Hodges, Hunter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abeldt, Ben  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 5 | 11 | 4 | 3 | 0 | 7 | 8 | 
Batting
2B: Brunson, Chase (1); Byrne, Kurtis (1)
3B: Byrne, Kurtis (1)
HR: Boyers, Luke (1)
SH: Chatagnier, Peyton (1)
SF: Bowen, Karson (1)
Baserunning SB: Chatagnier, Peyton (1)
CS: Maxwell, Logan (1)
HBP: Maxwell, Logan (1)
Fielding 
DP: Bowen, Karson (2); Robinson, Ryder (2); Chatagnier, Peyton (2)
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jared | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Kennedy, Dee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Powell, Peyton | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Flores, Jalin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Schuessler, Kimble | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Belyeu, Max | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gasparino, Will | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Galvan, Rylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Brown, Porter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Grubbs, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tumis, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 0 | 5 | 0 | 2 | 0 | 10 | 4 | 
Batting
Baserunning 
Fielding 
 TCU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Tolle, Payton  | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 111 | 
 Hodges, Hunter  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 
 Abeldt, Ben  | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | 
| Totals | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 8 | 135 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grubbs, Max | 6.1 | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 8 | 98 | 
| Duplantier II, Andre | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 | 
| Shaw, David | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 
| Tumis, Easton | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 | 
| Totals | 11 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 34 | 40 | 8 | 10 | 144 | 












