The University of Texas at Austin Athletics
Incarnate Word vs Texas
3/12/2024
UFCU DischFalk Field
6:32 PM
Incarnate Word
13-5

1
Final
7

Texas
10-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | X | 7 | 6 | 0 |
Win: Fontenot, Grant (1-1)Loss: Beck, Dalton (2-1)
Scoring Summary
Team | UIW | UT |
|---|---|---|
3rd Thomas homered to right center, 2 RBI (0-0); Schuessler scored. | 0 | 2 |
4th Schuessler walked, RBI (3-2 FBBBFFB); Belyeu advanced to second; Galvan advanced to third; Brown scored. | 0 | 3 |
4th O'Dowd singled to left field, RBI (1-0 B); Schuessler advanced to second; Belyeu advanced to third; Galvan scored. | 0 | 4 |
4th Thomas walked, RBI (3-0 BBBB); O'Dowd advanced to second; Schuessler advanced to third; Belyeu scored. | 0 | 5 |
5th Galvan homered to center field, 2 RBI (0-0); Flores scored. | 0 | 7 |
6th Scott, R singled to center field, RBI (2-0 BB); Beck, D scored. | 1 | 7 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caley, Cameron | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liddington, Rob | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tormos, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beck, Dalton | P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Scott, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gregson, JD | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Sutcliffe, Sterling | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dejesus, Tony | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cowan, Tyler | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Randall, Grant | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sherrell, Weldon | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berens, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walls, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 2 | 0 | 11 | 4 |
Batting
2B: Beck, Dalton (1); Gregson, JD (1)
Baserunning
CS: Scott, Ryan (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jared | 1B/CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Powell, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Flores, Jalin | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brown, Porter | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmer, Tommy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvan, Rylan | DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Belyeu, Max | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Schuessler, Kimble | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| O'dowd, Jack | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedy, Dee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gasparino, Will | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Borba, Casey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fontenot, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selvig, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tole, Heston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 7 | 5 | 0 | 7 | 3 |
Batting
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Dalton | 3.1 | 2 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 6 | 2 | 64 |
Byrd, Adam | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Berens, Micah | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 40 |
Walls, Westin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 6 | 7 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 6 | 132 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fontenot, Grant | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 51 |
| Selvig, Cole | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 37 |
| Shaw, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Duplantier II, Andre | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Tole, Heston | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 9 | 126 |
















