The University of Texas at Austin Athletics
UT Arlington vs Texas
4/23/2024
UFCU DischFalk Field
6:32 PM
UT Arlington
17-24

0
Final
11

Texas
25-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | X | 11 | 15 | 0 |
Win: Hurley, Charlie (3-0)Loss: Calhoun, Aaron (0-4)
Scoring Summary
Team | UTA | UT |
|---|---|---|
1st Belyeu homered to left center, 2 RBI (0-0); Powell scored. | 0 | 2 |
2nd Flores singled to center field, RBI (3-2 BFFFBFB); Thomas advanced to third; Kennedy, Dee scored. | 0 | 3 |
3rd Belyeu homered to right field, RBI (1-1 KB). | 0 | 4 |
3rd Brown homered to right center, RBI (1-2 KFB). | 0 | 5 |
4th Flores homered to left field, RBI (3-1 BFBB). | 0 | 6 |
6th Thomas homered to center field, 2 RBI (1-2 KSFB); Kennedy, Dee scored. | 0 | 8 |
7th Gasparino homered to left center, RBI (1-1 BF). | 0 | 9 |
8th Borba doubled down the lf line, 2 RBI (1-1 BK); Powell scored; Flores scored. | 0 | 11 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hill, Jackson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Ryan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Pointer, Tyson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ellis, Ryan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Airhart, Parker | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Armstrong, Tyce | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bethel, Tate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Berkley, Garrison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Gregory, Cason | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Calhoun, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcglade, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scrantom, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasty, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeber, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 3 | 0 | 11 | 9 |
Batting
2B: Ellis, Ryan (2)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jared | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Flores, Jalin | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ardoin, Sam | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Peyton | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Belyeu, Max | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Borba, Casey | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Gasparino, Will | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brown, Porter | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Galvan, Rylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schuessler, Kimble | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Dee | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sanders, Nik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'dowd, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tumis, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tole, Heston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 11 | 4 | 0 | 6 | 8 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calhoun, Aaron | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 52 |
Horton, Collin | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 |
S. Collins | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
Mcglade, Cade | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 |
Scrantom, Jason | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
Hasty, Jacob | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
Steeber, Joe | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Hammond, Harrison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 15 | 11 | 11 | 4 | 6 | 2 | 0 | 0 | 0 | 39 | 43 | 8 | 10 | 170 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurley, Charlie | 4.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 6 | 67 |
| Duplantier II, Andre | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 27 |
| Tumis, Easton | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 27 |
| Tole, Heston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 6 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 7 | 132 |
















