The University of Texas at Austin Athletics
Texas vs Vanderbilt
3/3/2024
Minute Maid Park
11:05 AM
Texas
7-4

11
Final
14

Vanderbilt
10-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | |
| 2 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | X | 14 | 15 | 0 |
Win: Sawyer Hawks (1-0)Loss: Fontenot, Grant (0-1)Save: Ryan Ginther (2)
Scoring Summary
Team | UT | VU |
|---|---|---|
Flores doubled to left center, RBI (1-0); Thomas scored. | 1 | 0 |
Schuessler homered to left field, 2 RBI (2-2); Flores scored. | 3 | 0 |
Espinal homered to right center, 2 RBI (2-2); Kozeal scored. | 3 | 2 |
O'Dowd homered to right field, RBI (0-0). | 4 | 2 |
Brown homered to center field, RBI (0-0). | 5 | 2 |
Gasparino doubled down the lf line, 2 RBI (2-2); Belyeu scored; Schuessler scored. | 7 | 2 |
Gasparino scored on a wild pitch. | 8 | 2 |
Davis flied out to rf, SF, RBI (1-0); Vastine scored. | 8 | 3 |
Brown homered to right field, 2 RBI (0-1); Flores scored. | 10 | 3 |
Gasparino flied out to rf, SF, RBI (2-2); Belyeu scored. | 11 | 3 |
Vastine homered to right field, RBI (0-0). | 11 | 4 |
Kozeal homered to right center, RBI (1-1). | 11 | 5 |
LaNeve doubled to right center, RBI (0-0); Diaz scored. | 11 | 6 |
Vastine grounded out to p, SAC, bunt, RBI (0-1); Hewett advanced to second; LaNeve scored. | 11 | 7 |
Espinal singled through the left side, RBI (3-2); Kozeal advanced to second; Davis scored. | 11 | 8 |
LaNeve tripled to right center, 3 RBI (3-1); Diaz scored, unearned; Espinal scored; Kozeal scored. | 11 | 11 |
Polk flied out to cf, SF, RBI (2-2); LaNeve scored, unearned. | 11 | 12 |
Kozeal doubled to left center, 2 RBI (2-1); Davis scored; Austin scored. | 11 | 14 |
Texas
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | |
| LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 15 | 10 | 4 | 0 | 10 | 8 |
Vanderbilt
Rj Austin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Camden Kozeal | DH | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Alan Espinal | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Davis Diaz | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Troy Laneve | LF | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Jacob Humphrey | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Hewett | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Matthew Polk | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jonathan Vastine | SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Devin Futrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Dutkanych IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 15 | 14 | 1 | 0 | 6 | 5 |
Batting
2B: Camden Kozeal (1); Davis Diaz (1); Troy Laneve (1)
3B: Troy Laneve (1)
HR: Camden Kozeal (1); Alan Espinal (1); Jonathan Vastine (1)
SH: Davis Diaz (1); Jonathan Vastine (1)
SF: Jayden Davis (1); Matthew Polk (1)
Baserunning HBP: Jayden Davis (1); Troy Laneve (1)
Texas
| 4.2 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 88 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 13 | |
| 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 | |
| 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 | |
| Totals | 15 | 14 | 12 | 1 | 6 | 1 | 0 | 2 | 0 | 36 | 43 | 8 | 9 | 170 |
Vanderbilt
Devin Futrell | 2.0 | 7 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 3 | 49 |
Andrew Dutkanych IV | 3.0 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 16 | 4 | 3 | 66 |
Sawyer Hawks | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 |
Ryan Ginther | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Totals | 15 | 11 | 11 | 4 | 10 | 2 | 0 | 1 | 0 | 38 | 46 | 8 | 8 | 170 |
Win: Sawyer Hawks (1-0)
Loss: Fontenot, Grant (0-1)
HBP: Tumis, Easton (1); O’hara, Cade (1)
;
Devin Futrell (1)
Save:
Ryan Ginther (2)
PB:
Alan Espinal (1)

















