The University of Texas at Austin Athletics
Oklahoma vs Texas
10/10/2015
Cotton Bowl
Oklahoma
4-1 , 1-1

17
Final
24

Texas
2-4 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 7 | 17 | |
14 | 0 | 3 | 7 | 24 |
OU: PASS - Mayfield, Baker (211); RUSH - Perine, Samaje (36); REC - Shepard, S. (95)
UT: PASS - heard, jerrod (53); RUSH - foreman, d’onta (117); REC - johnson, marcus (35)
Scoring Summary
- | - | - | - | - | OU | UT |
---|---|---|---|---|---|---|
1st | UT | 07:52 | UT - Johnson, Marcus 24 yd pass from Heard, Jerrod (Rose, Nick kick) 8 plays, 77 yards, TOP 3:33 | 0 | 7 | |
1st | UT | 05:37 | UT - Swoopes, Tyrone 3 yd run (Rose, Nick kick), 7 plays, 41 yards, TOP 2:07 | 0 | 14 | |
2nd | OU | 06:05 | OU - Seibert, Austin 21 yd field goal 12 plays, 67 yards, TOP 5:03 | 3 | 14 | |
3rd | UT | 08:18 | UT - Rose, Nick 27 yd field goal 15 plays, 62 yards, TOP 6:42 | 3 | 17 | |
3rd | OU | 05:16 | OU - Flowers, D. 2 yd pass from Mayfield, Baker (Seibert, Austin kick) 8 plays, 87 yards, TOP 2:57 | 10 | 17 | |
4th | UT | 13:52 | UT - Bluiett, Caleb 2 yd pass from Swoopes, Tyrone (Rose, Nick kick) 5 plays, 89 yards, TOP 1:57 | 10 | 24 | |
4th | OU | 08:00 | OU - Perine, Samaje 1 yd run (Seibert, Austin kick), 15 plays, 75 yards, TOP 5:52 | 17 | 24 | |
17 | 24 |
Referee: C. Castleberry
Line Judge: Frank LeBlanc
Side Judge: Jim Murphy
Umpire: Jim Adams
Back Judge: Joel Wetzel
Linesman: Bill Scott
Field Judge: Randy Smith