The University of Texas at Austin Athletics
Texas Tech vs Texas
11/26/2015
Royal-Texas Memorial
Texas Tech
7-5 , 4-5

48
Final
45

Texas
4-7 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 10 | 21 | 48 | |
0 | 10 | 14 | 21 | 45 |
TTU: PASS - Mahomes, P. (372); RUSH - Washington, De. (173); REC - Sadler, Ian (108)
UT: PASS - swoopes, tyrone (52); RUSH - davis, antwuan (276); REC - burt, john (23)
Scoring Summary
- | - | - | - | - | TTU | UT |
---|---|---|---|---|---|---|
2nd | UT | 14:56 | UT - Rose, Nick 32 yd field goal 5 plays, 27 yards, TOP 2:14 | 0 | 3 | |
2nd | TTU | 14:28 | TTU - Grant, Jakeem 65 yd pass from Mahomes, P. (Hatfield, C. kick) 2 plays, 65 yards, TOP 0:28 | 7 | 3 | |
2nd | TTU | 08:25 | TTU - Hatfield, C. 51 yd field goal 7 plays, 29 yards, TOP 2:22 | 10 | 3 | |
2nd | UT | 05:59 | UT - Warren III, C. 91 yd run (Rose, Nick kick), 1 plays, 91 yards, TOP 0:16 | 10 | 10 | |
2nd | TTU | 01:48 | TTU - Mahomes, P. 1 yd run (Hatfield, C. kick), 5 plays, 34 yards, TOP 1:20 | 17 | 10 | |
3rd | TTU | 07:58 | TTU - Washington, De. 2 yd run (Hatfield, C. kick), 12 plays, 91 yards, TOP 3:34 | 24 | 10 | |
3rd | UT | 05:47 | UT - Warren III, C. 21 yd run (Rose, Nick kick), 2 plays, 28 yards, TOP 0:32 | 24 | 17 | |
3rd | TTU | 02:55 | TTU - Hatfield, C. 38 yd field goal 6 plays, 49 yards, TOP 2:45 | 27 | 17 | |
3rd | UT | 01:36 | UT - Warren III, C. 23 yd run (Rose, Nick kick), 4 plays, 40 yards, TOP 1:08 | 27 | 24 | |
4th | TTU | 14:29 | TTU - Washington, De. 16 yd run (Hatfield, C. kick), 7 plays, 75 yards, TOP 2:07 | 34 | 24 | |
4th | UT | 11:10 | UT - Swoopes, Tyrone 1 yd run (Rose, Nick kick), 8 plays, 77 yards, TOP 3:19 | 34 | 31 | |
4th | UT | 07:54 | UT - Swoopes, Tyrone 46 yd run (Rose, Nick kick), 4 plays, 69 yards, TOP 1:13 | 34 | 38 | |
4th | TTU | 06:18 | TTU - Stockton, J. 1 yd run (Hatfield, C. kick), 6 plays, 75 yards, TOP 1:36 | 41 | 38 | |
4th | TTU | 02:41 | TTU - Grant, Jakeem 40 yd run (Hatfield, C. kick), 1 plays, 40 yards, TOP 0:10 | 48 | 38 | |
4th | UT | 02:06 | UT - Warren III, C. 8 yd run (Rose, Nick kick), 2 plays, 24 yards, TOP 0:24 | 48 | 45 | |
48 | 45 |
Referee: C. Castleberry
Line Judge: Frank LeBlanc
Side Judge: Anthony Flemmin
Umpire: Jim Adams
Back Judge: Joel Wetzel
Linesman: Bill Scott
Field Judge: Nick Lave