The University of Texas at Austin Athletics
Texas vs West Virginia
11/14/2015
Milan Puskar Stadium
West Virginia
5-4 , 2-4

38
Final
20

Texas
4-6 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 10 | 38 | |
10 | 0 | 7 | 3 | 20 |
WVU: PASS - Howard, Skyler (122); RUSH - Smallwood, W. (165); REC - Durante, Jovon (53)
UT: PASS - heard, jerrod (162); RUSH - foreman, d’onta (147); REC - johnson, daje (76)
Scoring Summary
- | - | - | - | - | WVU | UT |
---|---|---|---|---|---|---|
1st | UT | 07:31 | UT - Rose, Nick 31 yd field goal 8 plays, 46 yards, TOP 3:16 | 0 | 3 | |
1st | WVU | 03:39 | WVU - Barber, Jared 42 yd fumble recovery (Lambert, Josh kick) | 7 | 3 | |
1st | UT | 03:24 | UT - Foreman, D'Onta 65 yd run (Rose, Nick kick), 1 plays, 65 yards, TOP 0:09 | 7 | 10 | |
2nd | WVU | 08:17 | WVU - Wellman, Elijah 1 yd run (Lambert, Josh kick), 8 plays, 56 yards, TOP 2:51 | 14 | 10 | |
2nd | WVU | 01:00 | WVU - Durante, Jovon 53 yd pass from Howard, Skyler (Lambert, Josh kick) 4 plays, 87 yards, TOP 0:48 | 21 | 10 | |
3rd | UT | 08:33 | UT - Johnson, Daje 5 yd pass from Heard, Jerrod (Rose, Nick kick) 15 plays, 80 yards, TOP 6:21 | 21 | 17 | |
3rd | WVU | 01:48 | WVU - Shorts, Daikiel 8 yd pass from Howard, Skyler (Lambert, Josh kick) 7 plays, 56 yards, TOP 2:22 | 28 | 17 | |
4th | WVU | 14:57 | WVU - Lambert, Josh 19 yd field goal 5 plays, 20 yards, TOP 1:44 | 31 | 17 | |
4th | UT | 09:24 | UT - Rose, Nick 34 yd field goal 5 plays, 21 yards, TOP 1:14 | 31 | 20 | |
4th | WVU | 03:30 | WVU - Howard, Skyler 2 yd run (Lambert, Josh kick), 8 plays, 48 yards, TOP 3:42 | 38 | 20 | |
38 | 20 |
Referee: Brad Van Vark
Line Judge: Jerod Phillips
Side Judge: Gene Semko
Umpire: Michael Cooper
Back Judge: Brian Ernest
Linesman: George Gusman
Field Judge: Jason Ledet