The University of Texas at Austin Athletics
Iowa State vs Texas
11/27/2020
DKR Texas Memorial
Iowa State
7-2 , 7-1

23
Final
20

Texas
5-3 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 10 | 23 | |
13 | 0 | 7 | 0 | 20 |
ISU: PASS - Purdy, Brock (312); RUSH - Hall, Breece (91); REC - Kolar, Charlie (131)
UT: PASS - ehlinger, sam (298); RUSH - ehlinger, sam (65); REC - eagles, brennan (142)
Scoring Summary
- | - | - | - | - | ISU | UT |
---|---|---|---|---|---|---|
1st | UT | 11:29 | UT - Dicker,Cameron 21 yd field goal 8 plays, 72 yards, TOP 3:31 | 0 | 3 | |
1st | UT | 07:39 | UT - Ehlinger,Sam 17 yd run (Dicker,Cameron kick), 6 plays, 63 yards, TOP 2:19 | 0 | 10 | |
1st | ISU | 04:45 | ISU - Shaw, Sean 35 yd pass from Purdy, Brock (Assalley, C. kick) 6 plays, 75 yards, TOP 2:54 | 7 | 10 | |
1st | UT | 00:21 | UT - Dicker,Cameron 42 yd field goal 6 plays, 32 yards, TOP 1:52 | 7 | 13 | |
2nd | ISU | 07:21 | ISU - Assalley, C. 26 yd field goal 15 plays, 67 yards, TOP 8:00 | 10 | 13 | |
3rd | UT | 07:30 | UT - Wiley,Jared 7 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 8 plays, 89 yards, TOP 3:46 | 10 | 20 | |
3rd | ISU | 02:54 | ISU - Assalley, C. 29 yd field goal 9 plays, 63 yards, TOP 4:36 | 13 | 20 | |
4th | ISU | 14:48 | ISU - Assalley, C. 38 yd field goal 5 plays, 37 yards, TOP 1:49 | 16 | 20 | |
4th | ISU | 01:25 | ISU - Hall, Breece 3 yd run (Assalley, C. kick), 5 plays, 69 yards, TOP 1:44 | 23 | 20 | |
23 | 20 |
Referee: David Alvarez
Line Judge: Mark Estermyer
Side Judge: COrey Luxner
Umpire: Stuart Schake
Back Judge: Terry Jones
Center Judge: Ken Ray
Linesman: Rick Smith
Field Judge: Jason Ledet