The University of Texas at Austin Athletics
Texas vs Kansas State
12/5/2020
Snyder Stadium
Kansas State
4-6 , 4-5

31
Final
69

Texas
6-3 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 0 | 31 | |
17 | 14 | 35 | 3 | 69 |
KS: PASS - Howard, Will (174); RUSH - Vaughn, Deuce (125); REC - Knowles, Malik (95)
UT: PASS - ehlinger, sam (274); RUSH - robinson, bijan (172); REC - smith, jake (55)
Scoring Summary
- | - | - | - | - | KS | UT |
---|---|---|---|---|---|---|
1st | UT | 10:34 | UT - Robinson,Bijan 12 yd run (Dicker,Cameron kick), 7 plays, 81 yards, TOP 2:33 | 0 | 7 | |
1st | UT | 04:38 | UT - Dicker,Cameron 28 yd field goal 9 plays, 54 yards, TOP 3:20 | 0 | 10 | |
1st | UT | 04:19 | UT - Johnson,Roschon 3 yd run (Dicker,Cameron kick), 1 plays, 3 yards, TOP 0:04 | 0 | 17 | |
1st | KS | 00:54 | KS - Vaughn, Deuce 19 yd run (Lynch, Blake kick), 8 plays, 64 yards, TOP 3:19 | 7 | 17 | |
2nd | UT | 14:53 | UT - Robinson,Bijan 30 yd run (Dicker,Cameron kick), 4 plays, 59 yards, TOP 0:52 | 7 | 24 | |
2nd | KS | 11:40 | KS - Lynch, Blake 47 yd field goal 7 plays, 46 yards, TOP 3:13 | 10 | 24 | |
2nd | UT | 08:17 | UT - Johnson,Roschon 7 yd run (Dicker,Cameron kick), 8 plays, 70 yards, TOP 3:17 | 10 | 31 | |
2nd | KS | 01:20 | KS - Vaughn, Deuce 4 yd run (Lynch, Blake kick), 12 plays, 80 yards, TOP 5:10 | 17 | 31 | |
3rd | UT | 14:44 | UT - Robinson,Bijan 75 yd run (Dicker,Cameron kick), 2 plays, 75 yards, TOP 0:16 | 17 | 38 | |
3rd | KS | 11:24 | KS - Knowles, Malik 7 yd pass from Howard, Will (Lynch, Blake kick) 8 plays, 76 yards, TOP 3:14 | 24 | 38 | |
3rd | UT | 11:01 | UT - Johnson,Roschon 1 yd run (Dicker,Cameron kick), 1 plays, 1 yards, TOP 0:00 | 24 | 45 | |
3rd | KS | 09:13 | KS - Knowles, Malik 29 yd pass from Howard, Will (Lynch, Blake kick) 4 plays, 75 yards, TOP 1:48 | 31 | 45 | |
3rd | UT | 07:01 | UT - Whittington,Jor 15 yd run (Dicker,Cameron kick), 6 plays, 75 yards, TOP 2:12 | 31 | 52 | |
3rd | UT | 02:18 | UT - Brewer,Cade 15 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 8 plays, 86 yards, TOP 2:53 | 31 | 59 | |
3rd | UT | 01:06 | UT - Epps,Malcolm 32 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 1 plays, 32 yards, TOP 0:07 | 31 | 66 | |
4th | UT | 07:48 | UT - Dicker,Cameron 21 yd field goal 6 plays, 63 yards, TOP 3:22 | 31 | 69 | |
31 | 69 |
Referee: M. Vandervelde
Line Judge: Darren Deckard
Side Judge: Fulton Carson
Umpire: Robert Richeson
Back Judge: Daniel Young
Center Judge: Chris Tallent
Linesman: John Braun
Field Judge: Matt Mills