The University of Texas at Austin Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Ewers, Quinn | 14 | 148.98 | 293 | 445 | 12 | 65.84% | 3472 | 31 | 54 | 248.00 |
| 16 | Manning, Arch | 10 | 183.97 | 61 | 90 | 2 | 67.78% | 939 | 9 | 75 | 93.90 |
| 2 | Golden, Matthew | 16 | 176.00 | 1 | 2 | 0 | 50.00% | 30 | 0 | 30 | 1.88 |
| 15 | Owens, Trey | 3 | 89.90 | 2 | 4 | 0 | 50.00% | 19 | 0 | 16 | 6.33 |
| Total | 16 | 154.462 | 357 | 541 | 14 | 65.99% | 4460 | 40 | 75 | 278.75 | |
| Opponents | 16 | 104.561 | 292 | 489 | 22 | 59.71% | 2781 | 9 | 75 | 173.81 |
Team Statistics (13-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 33.00 | 15.31 |
| Total | 528 | 245 |
First Downs | ||
| Rushing | 138 | 104 |
| Passing | 188 | 135 |
| Penalty | 28 | 24 |
| Total | 354 | 263 |
Rushing | ||
| Yards Gained | 2944 | 2196 |
| Yards Lost | 404 | 438 |
| Attempts | 586 | 542 |
| Average Per Attempt | 4.3 | 3.2 |
| Avg. Per Game | 158.8 | 109.9 |
| Touchdowns | 26 | 15 |
| Total | 2540 | 1758 |
Passing | ||
| Att-Comp-Int | 541-357-14 | 489-292-22 |
| Avg. Per Attempt | 8.244 | 5.687 |
| Avg. Per Game | 278.750 | 173.812 |
| Touchdowns | 40 | 9 |
| Total | 4460 | 2781 |
Total Offense | ||
| Total Plays | 1127 | 1031 |
| Avg. Per Play | 6.2 | 4.4 |
| Avg. Per Game | 437.5 | 283.7 |
| Total Yards | 7000 | 4539 |
| Touchdowns | 68 | 27 |
Returns | ||
| Kickoff: Average | 19.600 | 16.565 |
| Kickoff: Total | 15-294 | 23-381 |
| Punt: Average | 10.500 | 9.375 |
| Punt: Total | 30-315 | 16-150 |
| INT: Average | 8.273 | 9.286 |
| INT: Total | 22-182 | 14-130 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.784 | 43.185 |
| Punt: Net Average | 35.882 | 39.358 |
| Punt: Total Yards | 51-2080 | 81-3498 |
| FG: Good-Attempts | 16-25 | 18-25 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 51.812 | 47.812 |
| Total-Yards | 102-829 | 90-765 |
Time Of Possession | ||
| Avg. Per Game | 29:52 | 30:08 |
| Total | 07:57:47 | 08:02:13 |
Miscellaneous | ||
| 3rd Down Conversions | 92-216 (42.593%) | 71-226 (31.416%) |
| 4th Down Conversions | 18-33 (54.545%) | 18-33 (48.649%) |
| Fumbles-Lost | 26-12 | 24-9 |
| Sacks-Yards Lost | 47-321 | 37-225 |
| PAT: Good-Attempts | 66-66 | 23-23 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 55-69 | 27-39 |
| Red Zone: Touchdowns | 44-69 | 18-39 |
Results
| 08/31/2024 | Colorado St. | W | 52-0 | 1-0 , 0-0 | 03:11 | 99171 |
| 09/07/2024 | Michigan | W | 31-12 | 1-1 , 0-0 | 03:18 | 111170 |
| 09/14/2024 | UTSA | W | 56-7 | 3-0 , 0-0 | 03:18 | 101892 |
| 09/21/2024 | ULM | W | 51-3 | 4-0 , 0-0 | 03:22 | 102850 |
| 09/28/2024 | Mississippi St. | W | 35-13 | 5-0 , 1-0 | 03:16 | 101388 |
| 10/12/2024 | Oklahoma | W | 34-3 | 4-2 , 1-2 | 03:30 | 92100 |
| 10/19/2024 | Georgia | L | 15-30 | 6-1 , 2-1 | 03:45 | 105215 |
| 10/26/2024 | Vanderbilt | W | 27-24 | 5-3 , 2-2 | 03:16 | 28934 |
| 11/09/2024 | Florida | W | 49-17 | 8-1 , 4-1 | 03:27 | 103375 |
| 11/16/2024 | Arkansas | W | 20-10 | 5-5 , 3-4 | 03:04 | 74929 |
| 11/23/2024 | Kentucky | W | 31-14 | 10-1 , 6-1 | 03:18 | 102811 |
| 11/30/2024 | Texas A&M | W | 17-7 | 8-4 , 5-3 | 03:24 | 109028 |
| 12/07/2024 | Georgia | L | 19-22 | 11-2 , 7-1 | 03:45 | 74916 |
| 12/21/2024 | Clemson | W | 38-24 | 12-2 , 7-1 | 03:32 | 101150 |
| 01/01/2025 | Arizona St. | W | 39-31 | 11-3 , 7-2 | 04:05 | 71105 |
| 01/10/2025 | Ohio St. | L | 14-28 | 13-3 , 7-1 | 03:23 | 74527 |
| 1454561 |



