The University of Texas at Austin Athletics
Texas vs Iowa State
4/11/2014
Cyclone Sports Cmplx
2:05 pm
Texas
24-16, 4-1

19
Final
6

Iowa State
18-19, 1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 2 | 5 | 19 | 14 | 0 | |
| 0 | 1 | 1 | 4 | 0 | 6 | 10 | 2 |
Win: Smith, Gabby (11-4)Loss: Imholz, Paris (0-3)
Scoring Summary
Team | UT | ISU |
|---|---|---|
1st Kern hit by pitch, RBI (1-1 FB); Davis advanced to second; Thom advanced to third; Stephens scored. | 1 | 0 |
2nd Stephens singled to right field, RBI (3-2 KBFBFB); Washington advanced to second; Ceo advanced to third; Tunning scored. | 2 | 0 |
2nd Thom homered to center field, 4 RBI (3-2 BBKBFF); Stephens scored; Washington scored; Ceo scored. | 6 | 0 |
2nd Kern flied out to cf, SF, RBI (0-0); Wong scored. | 7 | 0 |
2nd Ceo doubled down the rf line, 2 RBI (3-2 KBFBB); Tunning advanced to third; Ogle scored; Davis scored. | 9 | 0 |
2nd Gomez singled to second base, RBI (2-2 BKBF); Henry advanced to second; Davison scored. | 9 | 1 |
3rd Shireman doubled to left center, RBI (2-1 BBF); Thom scored. | 10 | 1 |
3rd Smith, G. singled to right field, RBI (2-2 KBFB); Kern advanced to third; Shireman scored. | 11 | 1 |
3rd Tunning fouled out to lf, SF, RBI (1-1 BK); Kern scored. | 12 | 1 |
3rd Spendlove singled to center field, RBI (0-0); Reyes advanced to second; Cappaert scored. | 12 | 2 |
4th Stephens homered to right center, RBI (2-1 KBB). | 13 | 2 |
4th Shireman flied out to cf, SF, RBI (2-2 BKFB); Thom scored. | 14 | 2 |
4th Slater doubled down the lf line, 2 RBI (0-0); Hawryluk scored; Henry scored. | 14 | 4 |
4th Hartman homered to left center, 2 RBI (1-2 BSK); Slater scored. | 14 | 6 |
5th Stephens homered to left center, 3 RBI (1-0 B); Tunning scored; Ogle scored. | 17 | 6 |
5th Shireman singled, advanced to second on an error by lf, RBI (0-0); Scott, R. advanced to second, advanced to third on an error by lf; Thom scored. | 18 | 6 |
5th Scott, K. singled to right center, RBI (1-1 BK); Shireman advanced to third; Scott, R. scored, unearned. | 19 | 6 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Washington, Brejae | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stephens, Lindsey | RF | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 2 |
| Thom, Taylor | SS | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Wong, Stephanie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Rachel | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Tiarra | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shireman, Erin | DH/PH | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kern, Holly | 1B | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Scott, Karina | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ogle, Mandy | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
| Slatten, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunning, Devon | 3B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ceo, Stephanie | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hanzel, Kelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Gabby | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 25 | 19 | 14 | 19 | 11 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gomez, Brittany | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hawryluk, Sarah | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Slater, Lexi | SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cappaert, Aly | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hartman, Rachel | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Reyes, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davison, Sara | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spendlove, Jorden | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rice, Sara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henry, Liana | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Imholz, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roggentien, Stacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 10 | 6 | 2 | 0 | 3 | 6 |
Batting
2B: Slater, Lexi (1); Henry, Liana (1)
HR: Hartman, Rachel (1)
SH: Slater, Lexi (1)
Baserunning
HBP: Hartman, Rachel (1); Henry, Liana (1)
Fielding
E: Davison, Sara (1); Henry, Liana (1)
DP: Slater, Lexi (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Tiarra | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
| Smith, Gabby | 2.1 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 1 | 3 | 60 |
| Slatten, Lauren | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Totals | 10 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 27 | 3 | 7 | 103 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imholz, Paris | 1.1 | 7 | 9 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 18 | 2 | 1 | 75 |
Jones, Madison | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 29 |
Roggentien, Stacy | 2.2 | 5 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 18 | 4 | 4 | 57 |
| Totals | 14 | 19 | 18 | 11 | 1 | 0 | 0 | 3 | 0 | 25 | 43 | 7 | 6 | 161 |
Win: Smith, Gabby (11-4)
Loss: Imholz, Paris (0-3)
HBP: Smith, Gabby (2)
;
Imholz, Paris (1); Jones, Madison (1); Roggentien, Stacy (1)
PB:
Hartman, Rachel (3)














