The University of Texas at Austin Athletics
Texas vs Iowa State
4/12/2014
Cyclone Sports Cmplx
12:05 pm
Texas
26-16, 6-1

17
Final
1

Iowa State
18-21, 1-8
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 9 | 2 | 17 | 18 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Davis, Tiarra (13-7)Loss: Imholz, Paris (0-5)
Scoring Summary
Team | UT | ISU |
---|---|---|
1st Thom tripled to right field, 2 RBI (2-2 FBKBF); Stephens scored; Washington scored. | 2 | 0 |
1st Davis grounded out to ss, RBI (0-1 K); Thom scored. | 3 | 0 |
2nd Ceo homered to left center, 2 RBI (2-0 BB); Tunning scored. | 5 | 0 |
2nd Davis singled to left field, RBI (1-1 FB); Thom advanced to third, out at home lf to c; Washington scored. | 6 | 0 |
3rd Cappaert singled to left field, advanced to second on an error by lf, RBI (0-0); Hawryluk advanced to second, advanced to third on an error by lf; Gomez advanced to third, scored on an error by lf, unearned. | 6 | 1 |
4th Thom homered to left center, RBI (2-1 KBB). | 7 | 1 |
4th Scott, K. homered down the lf line, 3 RBI (1-0 B); Davis scored; Wong scored. | 10 | 1 |
4th Washington flied out to cf, SF, RBI (1-2 KBK); Ogle scored. | 11 | 1 |
4th Thom walked, RBI (3-1 BBBKB); Stephens advanced to second; Ceo advanced to third; Tunning scored. | 12 | 1 |
4th Davis walked, RBI (3-0 BBBB); Scott, R. advanced to second; Thom advanced to third; Stephens scored. | 13 | 1 |
4th Scott, K. singled through the left side, 2 RBI (1-1 BK); Davis advanced to second; Scott, R. scored; Thom scored. | 15 | 1 |
5th Gabaldon homered to left field, 2 RBI (1-0 B); Hanzel scored. | 17 | 1 |
Texas
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gomez, Brittany | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hawryluk, Sarah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slater, Lexi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cappaert, Aly | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hartman, Rachel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davison, Sara | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Spendlove, Jorden | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rice, Sara | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Liana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Imholz, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roggentien, Stacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Maddie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 2 | 0 | 2 | 5 |
Baserunning
SB: Gomez, Brittany (1)
Fielding
E: Spendlove, Jorden (1)
Texas
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Sara | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
Imholz, Paris | 3.0 | 9 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 3 | 90 |
Jones, Madison | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Roggentien, Stacy | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 34 |
Totals | 18 | 17 | 17 | 7 | 2 | 1 | 0 | 1 | 0 | 32 | 41 | 7 | 5 | 159 |