The University of Texas at Austin Athletics
IPFW vs Texas
2/15/2014
McCombs Field
4:05
IPFW
6-2

2
Final
10

Texas
6-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | |
1 | 1 | 2 | 3 | 3 | 10 | 11 | 1 |
Win: Smith, Gabby (3-1)Loss: M. Flenniken (2-1)
Scoring Summary
Team | IPFW | UT |
---|---|---|
1st Washington singled, bunt, advanced to second (0-1 S); Thom advanced to third, scored on a throwing error by 3b, unearned. | 0 | 1 |
2nd Thom singled to shortstop, RBI (1-0 B); Wong scored. | 0 | 2 |
3rd L. Franklin reached on a fielder's choice, RBI (0-2 FS); K. Hanson advanced to third; B. Ferguson scored, unearned. | 1 | 2 |
3rd As. Bousquet flied out to cf, SF, RBI (0-0); L. Franklin advanced to second; K. Hanson scored, unearned. | 2 | 2 |
3rd Stephens doubled down the rf line, RBI (2-2 FFBFB); Kern scored. | 2 | 3 |
3rd Ceo flied out to lf, SF, RBI (0-0); Hanzel out at third lf to c to 3b; Stephens scored. | 2 | 4 |
4th Davis singled up the middle, RBI (3-1 BFBB); Thom scored. | 2 | 5 |
4th Wong doubled to right field, 2 RBI (0-0); Ogle advanced to third; Stephens scored; Davis scored. | 2 | 7 |
5th Davis walked, RBI (3-1 BBSBB); Washington advanced to second; Thom advanced to third; Ceo scored. | 2 | 8 |
5th Kern singled to left field, 2 RBI (1-1 SB); King advanced to third; Washington scored; Thom scored. | 2 | 10 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Al. Bousquet | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
L. Franklin | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
As. Bousquet | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Pugh | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
H. Kartman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Delong | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
P. Cooper | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Mintari | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Ferguson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hanson | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Flenniken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Biere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 2 | 2 | 4 | 0 | 2 | 6 |
Batting
SH: Al. Bousquet (1); L. Franklin (1)
SF: As. Bousquet (1)
Fielding
E: As. Bousquet (2)
Texas
Batting
Baserunning
Fielding
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Flenniken | 3.1 | 6 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 14 | 21 | 3 | 3 | 85 |
K. Biere | 0.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 32 |
Lazarowich | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 11 | 10 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 21 | 31 | 4 | 4 | 120 |