The University of Texas at Austin Athletics
Texas Southern vs Texas
3/1/2014
McCombs Field
1:05
Texas Southern
6-9

0
Final
8

Texas
11-9
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
3 | 2 | 2 | 0 | 1 | 8 | 11 | 0 |
Win: Smith, Gabby (7-1)Loss: Staton, M. (2-4)
Scoring Summary
Team | TSUW | UT |
---|---|---|
1st Stephens doubled to left field, RBI (2-1 BFB); Washington scored. | 0 | 1 |
1st Smith, G. singled up the middle, RBI (3-1 KBBB); Stephens scored. | 0 | 2 |
1st Kern singled through the left side, RBI (3-2 BBFBF); Smith, G. scored. | 0 | 3 |
2nd Stephens singled up the middle, 2 RBI (3-2 BBBKFF); Washington advanced to second; Thom scored; Ceo scored. | 0 | 5 |
3rd Thom singled to right field, advanced to second, 2 RBI (1-0 B); Tunning advanced to third; Ogle scored; Kern scored. | 0 | 7 |
5th Hanzel singled to center field, RBI (1-1 BS); Tunning advanced to second; Shireman scored. | 0 | 8 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, J. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniels, P. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Garza, T. | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker, B. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guenther, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yockman, K. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richardson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patton, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marshall, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Castillo, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staton, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubblefield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 7 | 5 |
Baserunning
HBP: Parker, B. (1)
Fielding
E: Staton, M. (1)
Texas
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staton, M. | 2.2 | 8 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 2 | 78 |
Stubblefield | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 33 |
Totals | 11 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 3 | 111 |