The University of Texas at Austin Athletics
Texas vs Texas State
4/23/2014
Softball Stadium
6 p.m.
Texas
28-18

15
Final
6

Texas State
22-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 11 | 15 | 14 | 2 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 6 | 6 | 3 |
Win: Smith, Gabby (12-4)Loss: House,rayn (19-17)
Scoring Summary
Team | UT | TXST |
|---|---|---|
2nd Washington singled to left field, RBI; Ceo advanced to second; Tunning advanced to third; Kern scored. | 1 | 0 |
2nd Stephens walked, RBI; Washington advanced to second; Ceo advanced to third; Tunning scored. | 2 | 0 |
2nd Thom reached on an error by ss; Stephens advanced to second; Washington advanced to third; Ceo scored, unearned. | 3 | 0 |
3rd K Doerre homered to left center, RBI. | 3 | 1 |
3rd K Baker reached on a fielder's choice to shortstop; J Masek advanced to second on an error by 2b; A Akina scored. | 3 | 2 |
3rd K Koroll singled through the right side, 2 RBI; C Harris advanced to third; T North scored; J Masek scored, unearned. | 3 | 4 |
3rd C Ramirez singled up the middle, RBI; K Koroll advanced to second; C Harris scored. | 3 | 5 |
4th Davis singled to left field, RBI; Wong advanced to second; Stephens scored. | 4 | 5 |
4th D Saucedo homered to left field, RBI. | 4 | 6 |
6th Davis flied out to lf, SF, RBI; Thom scored. | 5 | 6 |
6th Ogle doubled to right field, RBI; Kern advanced to third; Wong scored, unearned. | 6 | 6 |
6th Tunning singled to left field, RBI; Ogle advanced to third; Kern scored. | 7 | 6 |
6th Ceo fouled out to rf, SF, RBI; Tunning advanced to second; Hanzel scored, unearned. | 8 | 6 |
6th Washington tripled down the rf line, RBI; Tunning scored, unearned. | 9 | 6 |
6th Washington scored on an illegal pitch, unearned. | 10 | 6 |
6th Wong singled through the right side, RBI; Thom advanced to third; Stephens scored, unearned. | 11 | 6 |
6th Wong advanced to second on a wild pitch; Thom scored on a wild pitch, unearned. | 12 | 6 |
6th Kern singled up the middle, RBI; Davis advanced to second; Wong scored, unearned. | 13 | 6 |
6th Hanzel doubled to left center, 2 RBI; Kern scored, unearned; Davis scored, unearned. | 15 | 6 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Washington, Brejae | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Stephens, Lindsey | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Thom, Taylor | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wong, Stephanie | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Davis, Tiarra | P/DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kern, Holly | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Scott, Karina | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogle, Mandy | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hanzel, Kelli | PR/PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tunning, Devon | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ceo, Stephanie | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Smith, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 14 | 12 | 7 | 0 | 2 | 12 |
Batting
Baserunning
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, Kelli | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
North, Timishia | CF/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris, Courtney | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Koroll, Kortney | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Prado, Bianca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Coralee | RF/CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wiley, Kendall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doerre, Katie | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Saucedo, Delia | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Akina, Alli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Masek, Jordan | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Naivar, Kimberlin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
House, Rayn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 5 | 4 | 0 | 5 | 7 |
Batting
HR: Doerre, Katie (1); Saucedo, Delia (1)
Baserunning
SB: Ramirez, Coralee (1); Doerre, Katie (1)
HBP: North, Timishia (1); Saucedo, Delia (1)
Fielding
E: Baker, Kelli (1); Masek, Jordan (2)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Tiarra | 2.1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 0 |
| Smith, Gabby | 3.2 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 14 | 17 | 6 | 0 | 0 |
| Totals | 6 | 6 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 25 | 31 | 8 | 4 | 0 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House, Rayn | 5.2 | 10 | 10 | 5 | 4 | 2 | 1 | 0 | 3 | 0 | 28 | 37 | 11 | 4 | 0 |
Garner, Kaylee | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Wright, Ashley | 0.1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 14 | 15 | 5 | 7 | 2 | 2 | 1 | 3 | 0 | 33 | 45 | 12 | 4 | 0 |
Win: Smith, Gabby (12-4)
Loss: House, Rayn (19-17)
HBP: Davis, Tiarra (1); Smith, Gabby (1)
;
House, Rayn (3)
PB:
Doerre, Katie (1)











