The University of Texas at Austin Athletics
Lamar vs Texas
2/7/2020
McCombs Field
8:05 pm
Lamar
0-2

0
Final
12

Texas
3-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
0 | 2 | 6 | 4 | X | 12 | 10 | 0 |
Win: Adams, Ariana (1-0)Loss: Ruiz, A. (0-1)
Scoring Summary
Team | LUSB | TEXAS |
---|---|---|
2nd Elish homered to right center, RBI. | 0 | 1 |
2nd Slack out at first p to 2b, SAC, bunt, RBI; Iakopo advanced to third; Washington scored. | 0 | 2 |
3rd Elish reached on an error by lf, SF, RBI; Sullivan advanced to second; Rhodes scored, unearned; Jefferson scored. | 0 | 4 |
3rd Day homered, 3 RBI; Tedder scored, unearned; Sullivan scored. | 0 | 7 |
3rd Iakopo reached on an error by ss, RBI; Washington scored, unearned. | 0 | 8 |
4th Parker doubled down the lf line, 2 RBI; Popelka advanced to third; Tedder scored, unearned; DerMargosian scored, unearned. | 0 | 10 |
4th Slack singled to left field, out at second lf to 2b, 2 RBI; Parker scored, unearned; Popelka scored, unearned. | 0 | 12 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klaus, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kinkade, H. | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, M. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis, J. | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Murphy, T. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carpenter, H | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinojosa, F. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, E. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mata, S. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Futrell, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruiz, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 2 | 0 | 6 | 3 |
Fielding
E: Brown, M. (1); Ramirez, N. (1); Carpenter, H (1); Castillo, E. (1)
Texas
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruiz, A. | 4.0 | 10 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 5 | 0 |
Totals | 10 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 5 | 0 |