The University of Texas at Austin Athletics
Lipscomb vs Texas
2/22/2020
McCombs Field
5:02 pm
Lipscomb
6-6

11
Final
12

Texas
14-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 6 | 0 | 11 | 14 | 0 | |
| 0 | 3 | 2 | 3 | 3 | 0 | 1 | 12 | 16 | 5 |
Win: Elish, Miranda (7-0)Loss: Yakubowski, Emily (0-5)
Scoring Summary
Team | LIP | TEXAS |
|---|---|---|
1st RICH singled to center field, advanced to second on the throw, 2 RBI (0-2 SKF); WARD, P. scored; VETULA scored. | 2 | 0 |
1st TURNER, C. reached on an error by 2b, RBI (0-0); PAULSON scored. | 3 | 0 |
2nd Slack reached on a fielder's choice, RBI (1-1 SB); Parker advanced to second; Hathaway out at third 3b unassisted; Burke scored. | 3 | 1 |
2nd Jefferson singled through the left side, RBI (3-2 BSBBKFF); Rhodes advanced to second; Slack scored. | 3 | 2 |
2nd Iakopo singled to left field, RBI (0-0); Jefferson advanced to second; Rhodes scored. | 3 | 3 |
3rd Parker singled through the right side, RBI (3-1 BBBK); Burke advanced to third; Elish scored. | 3 | 4 |
3rd Slack flied out to cf, SF, RBI (1-0 B); Parker advanced to third; Burke scored. | 3 | 5 |
4th Iakopo tripled to right center, RBI (0-1 S); Jefferson scored. | 3 | 6 |
4th Sullivan grounded out to ss, RBI (0-1 K); Iakopo scored. | 3 | 7 |
4th Hathaway doubled to right center, RBI (3-2 BKBSFB); Burke scored. | 3 | 8 |
5th TURNER, C. flied out to lf, RBI (2-1 BBF); WARD, P. scored. | 4 | 8 |
5th COLLINS reached on an error by 2b (3-2 FBBSB); WARD, O. advanced to second; RICH advanced to third; DEVAULT scored, unearned. | 5 | 8 |
5th Tedder singled to right center, 2 RBI (1-0 B); Iakopo scored; Jefferson scored. | 5 | 10 |
5th Burke doubled down the rf line, RBI (1-0 B); Tedder scored. | 5 | 11 |
6th DEVAULT doubled down the lf line, 2 RBI (0-0); WARD, P. advanced to third; VETULA scored; DAVIS scored. | 7 | 11 |
6th WARD, O. reached on an error by 3b (1-2 SFB); RICH advanced to second; DEVAULT advanced to third; WARD, P. scored. | 8 | 11 |
6th COLLINS singled through the right side, RBI (2-1 FBB); WARD, O. advanced to second; RICH advanced to third; DEVAULT scored. | 9 | 11 |
6th ENDRIS singled through the right side, RBI (1-0 B); COLLINS advanced to second; WARD, O. advanced to third; RICH scored. | 10 | 11 |
6th DAVIS reached on a fielder's choice, RBI (0-0); ENDRIS advanced to second; COLLINS advanced to third; WARD, O. scored, unearned. | 11 | 11 |
7th Burke reached on a fielder's choice, RBI (0-0); Elish advanced to second; Iakopo scored. | 11 | 12 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vetula, Amy | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Ward, Peyton | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
Devault, Hannah | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brown, Jessie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich, Kamrie | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Paulson, Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Caitlin | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Turner, Katie | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Olivia | PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Alana | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Endris, Jenna | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
Leebrick, Presley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, Abby | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Yeager, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yakubowski, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 9 | 1 | 0 | 6 | 12 |
Batting
2B: Ward, Peyton (1); Devault, Hannah (1); Turner, Caitlin (1)
Baserunning
SB: Vetula, Amy (1); Ward, Peyton (1)
HBP: Devault, Hannah (1); Ward, Olivia (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rhodes, Shannon | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jefferson, Janae | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Iakopo, Mary | 3B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sullivan, Colleen | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ellsworth, Taylor | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elish, Miranda | DP/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tedder, MK | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Burke, Lauren | RF/1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hathaway, Reagan | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Parker, Mckenzie | 1B/SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Washington, Kaitlyn | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Slack, Kaitlyn | SS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Day, Courtney | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| O'leary, Shealyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ariana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 16 | 12 | 6 | 0 | 1 | 9 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Katie | 2.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 53 |
Yeager, Chloe | 1.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 2 | 49 |
Yakubowski, Emily | 2.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 6 | 47 |
| Totals | 16 | 12 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 31 | 42 | 6 | 12 | 149 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elish, Miranda | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 22 |
| Day, Courtney | 1.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 1 | 36 |
| O'leary, Shealyn | 4.0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 20 | 1 | 8 | 57 |
| Adams, Ariana | 0.1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
| Totals | 14 | 11 | 9 | 1 | 6 | 1 | 0 | 2 | 0 | 41 | 44 | 4 | 9 | 138 |














