The University of Texas at Austin Athletics
Maryland vs Texas
2/6/2020
McCombs Field
6:55 pm
Maryland
0-2

0
Final
17

Texas
1-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
3 | 3 | 0 | 11 | X | 17 | 15 | 2 |
Win: O'leary, Shea (1-0)Loss: Trinity S. (0-1)
Scoring Summary
Team | UMD | TEXAS |
---|---|---|
1st Iakopo doubled to center field, 2 RBI; Jefferson scored, unearned; Hathaway scored, unearned. | 0 | 2 |
1st Sullivan doubled down the lf line, RBI; Iakopo scored. | 0 | 3 |
2nd Hathaway homered down the rf line, 2 RBI; Parker scored. | 0 | 5 |
2nd Elish doubled down the rf line, RBI; Jefferson scored. | 0 | 6 |
4th Iakopo advanced to third; Jefferson scored on a wild pitch. | 0 | 7 |
4th Elish homered to left center, 3 RBI; DerMargosian scored; Popelka scored, unearned. | 0 | 10 |
4th Parker flied out to lf, SF, RBI; Tedder advanced to second; Corona advanced to third; Green scored. | 0 | 11 |
4th Slack reached on a throwing error by 3b, RBI, advanced to second; Tedder advanced to third; Corona scored, unearned. | 0 | 12 |
4th Marder singled to second base, RBI; Slack advanced to third; Tedder scored, unearned. | 0 | 13 |
4th Popelka grounded out to p, RBI; Marder advanced to second; Slack scored, unearned. | 0 | 14 |
4th Elish doubled to center field, 2 RBI; DerMargosian scored, unearned; Marder scored, unearned. | 0 | 16 |
4th Corona singled to center field, RBI; Green advanced to second; Elish scored, unearned. | 0 | 17 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Okada | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Dustin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Mcrae | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Kufta | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Stefan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Brashear | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kerr | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Wilson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Voulgaris | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Liguori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kline | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jarecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 1 | 0 | 5 | 4 |
Baserunning
SB: R. Kerr (1)
Fielding
E: T. Okada (1); A. Kufta (2); T. Wilson (1)
Texas
Batting
Baserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinity S. | 2.0 | 10 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 2 | 0 |
A. Jarecke | 2.0 | 3 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 0 |
K. Carr | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 15 | 17 | 8 | 3 | 5 | 2 | 0 | 2 | 0 | 27 | 34 | 3 | 2 | 0 |