The University of Texas at Austin Athletics
Maryland vs Texas
2/6/2020
McCombs Field
6:55 pm
Maryland
0-2

0
Final
17

Texas
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3 | 3 | 0 | 11 | X | 17 | 15 | 2 |
Win: O'leary, Shea (1-0)Loss: Trinity S. (0-1)
Scoring Summary
Team | UMD | TEXAS |
|---|---|---|
Iakopo doubled to center field, 2 RBI; Jefferson scored, unearned; Hathaway scored, unearned. | 0 | 2 |
Sullivan doubled down the lf line, RBI; Iakopo scored. | 0 | 3 |
Hathaway homered down the rf line, 2 RBI; Parker scored. | 0 | 5 |
Elish doubled down the rf line, RBI; Jefferson scored. | 0 | 6 |
Iakopo advanced to third; Jefferson scored on a wild pitch. | 0 | 7 |
Elish homered to left center, 3 RBI; DerMargosian scored; Popelka scored, unearned. | 0 | 10 |
Parker flied out to lf, SF, RBI; Tedder advanced to second; Corona advanced to third; Green scored. | 0 | 11 |
Slack reached on a throwing error by 3b, RBI, advanced to second; Tedder advanced to third; Corona scored, unearned. | 0 | 12 |
Marder singled to second base, RBI; Slack advanced to third; Tedder scored, unearned. | 0 | 13 |
Popelka grounded out to p, RBI; Marder advanced to second; Slack scored, unearned. | 0 | 14 |
Elish doubled to center field, 2 RBI; DerMargosian scored, unearned; Marder scored, unearned. | 0 | 16 |
Corona singled to center field, RBI; Green advanced to second; Elish scored, unearned. | 0 | 17 |
Maryland
T. Okada | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Dustin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. McRae | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Kufta | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Stefan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Brashear | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kerr | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Wilson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Voulgaris | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Liguori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kline | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jarecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 1 | 0 | 5 | 4 |
Baserunning
SB: R. Kerr (1)
Fielding
E: T. Okada (1) A. Kufta (2) T. Wilson (1)
Texas
| CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B/DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PR/LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/LF | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 17 | 15 | 16 | 3 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Maryland
Trinity S. | 2.0 | 10 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 2 | 0 |
A. Jarecke | 2.0 | 3 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 0 |
K. Carr | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 15 | 17 | 8 | 3 | 5 | 2 | 0 | 2 | 0 | 27 | 34 | 3 | 2 | 0 |
Texas
| 5.0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 0 |
















