The University of Texas at Austin Athletics
Texas Southern vs Texas
3/7/2020
McCombs Field
10:02 am
Texas Southern
8-12

5
Final
13

Texas
22-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | |
| 2 | 3 | 0 | 3 | 4 | 1 | 13 | 16 | 2 |
Win: Day, Courtney (5-0)Loss: Rodriguez, N (0-1)
Scoring Summary
Team | TSU | TEXAS |
|---|---|---|
Burke homered to right field, 2 RBI (1-1 KB); Jefferson scored. | 0 | 2 |
TATE, Tevana tripled to right center, RBI (0-0); RODRIGUEZ, M scored. | 1 | 2 |
BILBAO, Juli stole second, advanced to third; TATE, Tevana scored on a wild pitch. | 2 | 2 |
CASTRO, Hale singled to shortstop, RBI (0-2 KSF); BELL, A'Lecc advanced to second; BILBAO, Juli scored. | 3 | 2 |
ROBINS, Zari reached on a throwing error by 3b (1-1 BS); CASTRO, Hale advanced to third; BELL, A'Lecc scored, unearned. | 4 | 2 |
HASLAM, Dary singled up the middle, RBI (2-2 KKBB); ROBINS, Zari advanced to third; CASTRO, Hale scored, unearned. | 5 | 2 |
Iakopo homered to left center, RBI (2-2 BBKF). | 5 | 3 |
Burke homered to right center, 2 RBI (1-0 B); Jefferson scored. | 5 | 5 |
Jefferson flied out to cf, SF, RBI (1-2 KFB); Popelka scored. | 5 | 6 |
Day doubled to right field, 2 RBI (0-1 K); Burke scored; Slack scored. | 5 | 8 |
Iakopo singled up the middle, advanced to second on the throw, RBI (1-2 BKF); Elish scored. | 5 | 9 |
Corona doubled down the rf line, 2 RBI (1-0 B); Popelka scored; Iakopo scored. | 5 | 11 |
Day singled up the middle, advanced to second (1-0 B); Corona advanced to third, scored on a throwing error by cf, unearned. | 5 | 12 |
Green homered to right field, RBI (0-0). | 5 | 13 |
Texas Southern
Robins, Zari | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Crims | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haslam, Dary | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ortiz, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, M | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Tate, Tevana | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jackson, Pai | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bilbao, Juli | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, A'lecc | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Castro, Hale | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reyes, Naomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxter, Chel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 5 | 3 | 2 | 0 | 5 | 5 |
Batting
3B: Tate, Tevana (1)
Baserunning
SB: Robins, Zari (1); Bilbao, Juli (1)
HBP: Haslam, Dary (1); Bilbao, Juli (1)
PO: Ortiz, Emma (1)
Fielding
E: Rodriguez, M (1); Tate, Tevana (1)
DP: Haslam, Dary (1); Tate, Tevana (1)
Texas
| 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 13 | 16 | 12 | 2 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Texas Southern
Reyes, Naomi | 3.0 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 1 | 61 |
Rodriguez, N | 1.1 | 6 | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 36 |
Baxter, Chel | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 6 |
| Totals | 16 | 13 | 12 | 2 | 3 | 2 | 0 | 0 | 0 | 29 | 32 | 8 | 3 | 103 |
Texas
| 1.2 | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 40 | |
| 4.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 1 | 7 | 67 | |
| Totals | 5 | 5 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 24 | 28 | 3 | 9 | 107 |















