The University of Texas at Austin Athletics
Wichita State vs Texas
2/6/2020
McCombs Field
4:10 pm
Wichita State
1-1

2
Final
10

Texas
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 2 | 0 | 0 | 2 | 3 | 3 | 10 | 12 | 0 |
Win: Elish, Miranda (1-0)Loss: Mcdonald, E. (0-1)
Scoring Summary
Team | WSU | TEXAS |
|---|---|---|
HERRING, N. singled to right center, RBI; PERRIGAN, M. advanced to third; MCKINNEY, S. scored. | 1 | 0 |
HERRING, N. advanced to second; PERRIGAN, M. scored on a wild pitch. | 2 | 0 |
Ellsworth flied out to lf, SF, RBI; Hathaway scored. | 2 | 1 |
Sullivan doubled to right center, RBI; Jefferson scored. | 2 | 2 |
Burke singled through the right side, 2 RBI; Day scored; Corona scored. | 2 | 4 |
Sullivan doubled to left field, 2 RBI; Ellsworth scored; Jefferson scored. | 2 | 6 |
Washington singled up the middle, RBI; Day advanced to second; Sullivan scored. | 2 | 7 |
Ellsworth grounded out to 3b, 2 RBI; Iakopo advanced to third; Jefferson scored; DerMargosian scored. | 2 | 9 |
Sullivan singled up the middle, RBI; Iakopo scored. | 2 | 10 |
Wichita State
McKinney, S. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Buck, R. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Perrigan, M. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Herring, N. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lange, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nickerson, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Johnson, L. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, B. | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Huecker, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glover, W. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McDonald, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingham, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 1 | 2 | 0 | 10 | 6 |
Batting
SH: Huecker, K. (1)
Baserunning
HBP: Buck, R. (1)
Texas
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 10 | 12 | 10 | 4 | 0 | 2 | 3 |
Wichita State
McDonald, E. | 4.2 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 4 | 0 |
Bingham, C. | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 |
| Totals | 12 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 7 | 7 | 0 |
Texas
| 6.0 | 5 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 22 | 26 | 3 | 5 | 0 | |
| Totals | 5 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 22 | 26 | 3 | 5 | 0 |












