The University of Texas at Austin Athletics
Wichita State vs Texas
2/8/2020
McCombs Field
5:07 pm
Wichita State
3-2

1
Final
9

Texas
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| 5 | 0 | 0 | 0 | 4 | 9 | 8 | 1 |
Win: O'leary, Shea (2-0)Loss: Lange, B. (1-1)
Scoring Summary
Team | WSU | TEXAS |
|---|---|---|
Rhodes singled to second base; Hathaway advanced to third, scored on a throwing error by 2b. | 0 | 1 |
Day singled up the middle, RBI; Elish advanced to third; Rhodes scored. | 0 | 2 |
Iakopo homered to left field, 3 RBI; Day scored; Elish scored. | 0 | 5 |
BUCK, R. singled to right field, RBI; MCKINNEY, S. advanced to third; GLOVER, W. scored. | 1 | 5 |
Rhodes singled through the left side, RBI; Jefferson advanced to third; DerMargosian scored, unearned. | 1 | 6 |
Sullivan singled up the middle, 2 RBI; Rhodes scored; Jefferson scored. | 1 | 8 |
Iakopo doubled to center field, RBI; Day advanced to third; Corona scored. | 1 | 9 |
Wichita State
McKinney, S. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Buck, R. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Perrigan, M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Herring, N. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mills, L. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Urban, B. | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huecker, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lange, B. | P/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, W. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, L. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 0 | 0 | 6 | 5 |
Fielding
E: McKinney, S. (1); Huecker, K. (1)
DP: McKinney, S. (2); Herring, N. (1); Huecker, K. (1)
Texas
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 8 | 8 | 5 | 0 | 2 | 1 |
Wichita State
Lange, B. | 4.1 | 7 | 9 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 19 | 24 | 5 | 4 | 0 |
Martinez, H. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 9 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 4 | 0 |
Texas
| 5.0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 4 | 0 | |
| Totals | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 4 | 0 |













