The University of Texas at Austin Athletics
Wichita State vs Texas
2/8/2020
McCombs Field
5:07 pm
Wichita State
3-2

1
Final
9

Texas
5-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
5 | 0 | 0 | 0 | 4 | 9 | 8 | 1 |
Win: O'leary, Shea (2-0)Loss: Lange, B. (1-1)
Scoring Summary
Team | WSU | TEXAS |
---|---|---|
1st Rhodes singled to second base; Hathaway advanced to third, scored on a throwing error by 2b. | 0 | 1 |
1st Day singled up the middle, RBI; Elish advanced to third; Rhodes scored. | 0 | 2 |
1st Iakopo homered to left field, 3 RBI; Day scored; Elish scored. | 0 | 5 |
5th BUCK, R. singled to right field, RBI; MCKINNEY, S. advanced to third; GLOVER, W. scored. | 1 | 5 |
5th Rhodes singled through the left side, RBI; Jefferson advanced to third; DerMargosian scored, unearned. | 1 | 6 |
5th Sullivan singled up the middle, 2 RBI; Rhodes scored; Jefferson scored. | 1 | 8 |
5th Iakopo doubled to center field, RBI; Day advanced to third; Corona scored. | 1 | 9 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, S. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Buck, R. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Perrigan, M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Herring, N. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mills, L. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Urban, B. | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huecker, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lange, B. | P/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, W. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, L. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 0 | 0 | 6 | 5 |
Fielding
E: Mckinney, S. (1); Huecker, K. (1)
DP: Mckinney, S. (2); Herring, N. (1); Huecker, K. (1)
Texas
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lange, B. | 4.1 | 7 | 9 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 19 | 24 | 5 | 4 | 0 |
Martinez, H. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 9 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 4 | 0 |