The University of Texas at Austin Athletics
Texas Southern vs Texas
3/12/2021
McCombs Field
3:32 pm
Texas Southern
2-10

2
 Final 
11

Texas
13-2
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | |
| 2 | 3 | 0 | 2 | 4 | 11 | 10 | 1 | 
Win: Adams, Ariana (3-0)Loss: Gendorf, Jaz (1-5)
Scoring Summary
Team  | TXSOSB  | TEXAS  | 
|---|---|---|
 1st Sullivan flied out to rf (2-1 BKB); Rhodes advanced to third; Jefferson scored on a throwing error by rf, unearned.  | 0  | 1  | 
 1st Whitaker singled to center field, RBI (0-0); Ellsworth advanced to second; Rhodes scored, unearned.  | 0  | 2  | 
 2nd DAVIS, Crims singled to third base, advanced to second on a throwing error by 3b (0-1 F); RICHARDSON, scored, unearned; BELL, Lailah scored.  | 2  | 2  | 
 2nd Rhodes reached on a fielding error by ss, RBI (3-0 BBB); A.Washington scored.  | 2  | 3  | 
 2nd Sullivan singled up the middle, RBI (3-2 BBKFB); Rhodes advanced to second; Jefferson scored.  | 2  | 4  | 
 2nd Ellsworth singled through the right side, RBI (0-0); Sullivan advanced to third; Rhodes scored, unearned.  | 2  | 5  | 
 4th Iakopo homered to left field, 2 RBI (3-2 BFKBFB); Corona scored.  | 2  | 7  | 
 5th Rhodes homered to left center, 4 RBI (1-1 BK); Jefferson scored; Parker scored; Burke scored.  | 2  | 11  | 
 Texas Southern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Davis, Crims  | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Moreno, Ashl  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Tate, Tevana  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Rodriguez, MI  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Bilbao, Juli  | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
 Swiney, Ja'l  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Ford, Aubri  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Bell, Lailah  | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Shahan, Ashl  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Richardson,   | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Gendorf, Jaz  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Baxter, Chel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 2 | 5 | 0 | 3 | 0 | 6 | 8 | 
Baserunning 
HBP: Moreno, Ashl (1); Bell, Lailah (1)
Fielding 
E: Swiney, Ja'l (2); Richardson,  (1); Gendorf, Jaz (1)
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Janae | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Rhodes, Shannon | CF | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 
| Sullivan, Colleen | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Corona, Camille | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Iakopo, Mary | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Ellsworth, Taylor | DP | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Popelka, Alyssa | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whitaker, Jordyn | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Washington, Kaitlyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Burke, Lauren | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Washington, Alyssa | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Mckenzie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| O'leary, Shealyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Ariana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 11 | 10 | 10 | 3 | 0 | 2 | 6 | 
Batting
Baserunning 
Fielding 
 Texas Southern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gendorf, Jaz  | 3.0 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 2 | 5 | 69 | 
 Baxter, Chel  | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 37 | 
| Totals | 10 | 11 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 4 | 6 | 106 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'leary, Shealyn | 2.0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 8 | 12 | 0 | 2 | 50 | 
| Adams, Ariana | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 51 | 
| Totals | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 20 | 25 | 2 | 7 | 101 | 













