The University of Texas at Austin Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 20 | Stewart, Katie | .429 | 1.544 | 65 - 65 | 182 | 58 | 78 | 9 | 0 | 31 | 79 | 180 | .989 | 46 | 7 | 37 | 2 | .555 | 1 | 0 | 1 - 2 |
| 21 | Henry, Kayden | .406 | 1.132 | 65 - 65 | 212 | 78 | 86 | 18 | 2 | 10 | 49 | 138 | .651 | 29 | 2 | 27 | 0 | .481 | 0 | 1 | 30 - 32 |
| 23 | Martinez, Viviana | .379 | .963 | 62 - 60 | 177 | 31 | 67 | 15 | 1 | 3 | 47 | 93 | .525 | 17 | 5 | 11 | 3 | .438 | 4 | 4 | 5 - 6 |
| 43 | Goode, Leighann | .327 | 1.028 | 62 - 62 | 168 | 49 | 55 | 9 | 0 | 12 | 40 | 100 | .595 | 30 | 3 | 25 | 1 | .433 | 2 | 8 | 6 - 8 |
| 14 | Atwood, Reese | .326 | 1.108 | 65 - 64 | 187 | 49 | 61 | 10 | 0 | 19 | 61 | 128 | .684 | 30 | 4 | 31 | 4 | .424 | 3 | 0 | 2 - 3 |
| 24 | Nichols, Jaycie | .322 | .761 | 64 - 63 | 143 | 39 | 46 | 4 | 0 | 1 | 7 | 53 | .371 | 15 | 1 | 28 | 1 | .390 | 0 | 5 | 15 - 18 |
| 44 | Altmeyer, Kaiah | .298 | .805 | 50 - 47 | 121 | 22 | 36 | 7 | 1 | 1 | 28 | 48 | .397 | 22 | 2 | 20 | 1 | .408 | 2 | 0 | 0 - 0 |
| 7 | Maloney, Ashton | .295 | .761 | 64 - 64 | 166 | 37 | 49 | 6 | 4 | 0 | 16 | 63 | .380 | 21 | 2 | 16 | 0 | .381 | 0 | 4 | 9 - 9 |
| 13 | Wells, Hannah | .295 | .992 | 59 - 53 | 149 | 26 | 44 | 6 | 0 | 15 | 41 | 95 | .638 | 13 | 1 | 30 | 3 | .354 | 1 | 0 | 0 - 0 |
| 27 | Anderson, Taylor | .308 | .641 | 31 - 0 | 13 | 9 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 1 | 0 | 2 | 0 | .333 | 1 | 0 | 5 - 7 |
| 3 | Lawson, MaTaia | .269 | .763 | 25 - 14 | 52 | 7 | 14 | 1 | 1 | 2 | 14 | 23 | .442 | 2 | 2 | 7 | 0 | .321 | 0 | 0 | 3 - 3 |
| 5 | Bennett, Kaydee | .265 | .700 | 38 - 13 | 49 | 10 | 13 | 2 | 0 | 1 | 9 | 18 | .367 | 5 | 0 | 10 | 0 | .333 | 0 | 0 | 4 - 5 |
| 9 | Sneed, Alisa | .250 | .708 | 37 - 16 | 56 | 12 | 14 | 4 | 0 | 1 | 8 | 21 | .375 | 4 | 3 | 11 | 0 | .333 | 0 | 0 | 3 - 4 |
| 4 | Wallace, Adayah | .250 | .650 | 41 - 0 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1 - 2 |
| 12 | Hunter, Victoria | .200 | .784 | 30 - 3 | 30 | 6 | 6 | 1 | 0 | 2 | 6 | 13 | .433 | 6 | 1 | 7 | 2 | .351 | 0 | 0 | 0 - 0 |
| 0 | Crabtree, Caigan | .167 | .584 | 11 - 0 | 12 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .417 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| Total | .335 | .994 | 65-65 | 1721 | 449 | 576 | 92 | 9 | 99 | 411 | 983 | .571 | 242 | 33 | 266 | 17 | .423 | 14 | 22 | 84-99 | |
| Opponents | .222 | .640 | 65-65 | 1578 | 170 | 350 | 55 | 3 | 46 | 151 | 549 | .348 | 126 | 33 | 405 | 14 | .292 | 6 | 15 | 8-12 |













