The University of Texas at Austin Athletics
Texas vs Texas A&M
11/15/2019
Ellis Field
06:30 PM
Texas
11-8-1, 6-3-0

1
Final
4

Texas A&M
14-4-3, 7-2-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UT | TAM |
---|---|---|---|---|---|---|
6:44 | Billups, Cydney (3) | Assisted by: Brooks, Cameron , Grosso, Julia | GOAL by UT Billups, Cydney (FIRST GOAL), Assist by Brooks, Cameron and Grosso, Julia, goal number 3 for season. | 1 | 0 | |
23:34 | Ziemer, Taylor (5) | Assisted by: Piper, Grace | GOAL by TAM Ziemer, Taylor, Assist by Piper, Grace, goal number 5 for season. | 1 | 1 | |
43:51 | Ziemer, Tera (4) | Assisted by: Halldorsdottir, Asdi , Lopez, Jimena | GOAL by TAM Ziemer, Tera, Assist by Halldorsdottir, Asdi and Lopez, Jimena, goal number 4 for season. | 1 | 2 | |
55:16 | Piper, Grace (1) | Assisted by: Watt, Ally | GOAL by TAM Piper, Grace, Assist by Watt, Ally, goal number 1 for season. | 1 | 3 | |
71:43 | TEAM (0) | Unassisted | GOAL by TAM OWN GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Texas | 6 | 11 | 17 (8) |
Texas A&M | 16 | 11 | 27 (12) |
Saves | |||
Texas | 4 | 5 | 9 |
Texas A&M | 0 | 7 | 7 |
Corners Kicks | |||
Texas | 4 | 2 | 6 |
Texas A&M | 2 | 2 | 4 |
Offsides | |||
Texas | 1 | 0 | 1 |
Texas A&M | 2 | 1 | 3 |
Fouls | |||
Texas | 2 | 3 | 5 |
Texas A&M | 3 | 2 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|