The University of Texas at Austin Athletics
Texas vs Oklahoma
Texas
7-3,2-0 Big 12


Oklahoma
6-5,0-2 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 13 | 12 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | 0.235 |
| 2 | 12 | 1 | 22 | 0.5 |
| 3 | 8 | 2 | 18 | 0.333 |
| Totals | 33 | 8 | 74 | .338 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 8 | 42 | 0.19 |
| 2 | 10 | 8 | 32 | 0.063 |
| 3 | 7 | 8 | 26 | -0.038 |
| Totals | 33 | 24 | 100 | .090 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Texas | 47.0 | 33 | 4 | 10 | 30 | 34 |
Oklahoma | 36.0 | 33 | 0 | 3 | 32 | 29 |
Game Leaders

Texas


Oklahoma


Texas

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Barnes, Carissa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 5 | ![]() Bergmark, Bella | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 15 | ![]() Phillips, Molly | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 7 | ![]() O'neal, Asjia | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 8 |
| 6 | ![]() Skinner, Madisen | 3 | 11 | 5 | 20 | .300 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
| 12 | ![]() Akana, Keonilei | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | ![]() Wenaas, Jenna | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 9 |
| 2 | ![]() Halter, Emma | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 1 | ![]() Swindle, Ella | 3 | 4 | 1 | 6 | .500 | 23 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 5.5 |
| 19 | ![]() Heinrich, Reilly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Singletary, Marianna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | ![]() Miller, Kenna | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | ![]() Kahahawai, Devin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 74 | .338 | 30 | 0 | 4 | 4 | 4 | 12 | 0 | 34 | 2 | 0 | 47.0 | ||

Oklahoma

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | Burts, Lydia | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 1 | Carrington, Kelsey | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 2 | Chamberlain, Payton | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 4 | Fay, Rylee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Shelton, Alexis | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 8 |
| 23 | Preston, Taylor | 3 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| 8 | Corral-blagojevich, Mele | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 24 | Thompson, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pfiffner, Hannah | 2 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 17 | Ellison, Daleigh | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaminski, Chloe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Henry, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | McNees, Ireland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 24 | 100 | .090 | 32 | 1 | 0 | 12 | 0 | 6 | 1 | 29 | 1 | 4 | 36.0 | ||
Texas


Oklahoma
OU
0

0
OU
1

1
OU
1

1
OU
1

1
UT
1

1
UT
2

2
OU
2

2
OU
2

2

UT
2

2
UT
3

3
OU
3

3
OU
3

3

UT
3

3
UT
4

4

OU
3

3
OU
5

5
OU
4

4
OU
5

5
UT
4

4
UT
6

6
OU
5

5
OU
6

6
UT
5

5
UT
7

7
OU
6

6
OU
7

7
UT
6

6
UT
8

8
OU
6

6
OU
9

9
OU
7

7
OU
9

9
UT
8

8
UT
9

9
UT
9

9
UT
9

9
UT
9

9
UT
10

10
OU
9

9
OU
11

11
OU
10

10
OU
11

11
UT
11

11
UT
11

11
UT
12

12
UT
11

11
UT
13

13
UT
11

11
UT
14

14
UT
11

11
UT
15

15
UT
11

11
UT
15

15
UT
12

12
OU
15

15
OU
13

13
OU
15

15
OU
14

14
OU
15

15
OU
15

15
OU
16

16
OU
15

15
UT
16

16
UT
16

16
OU
16

16
OU
17

17
OU
17

17
OU
17

17
UT
17

17
UT
18

18

OU
18

18
OU
18

18
UT
18

18
UT
19

19

OU
19

19
OU
19

19
UT
20

20
UT
19

19
UT
20

20
UT
20

20
OU
21

21
OU
20

20
UT
21

21
UT
21

21

OU
22

22
OU
21

21
UT
23

23
UT
21

21
UT
23

23
UT
22

22

OU
24

24
OU
22

22
UT
25

25
UT
22

22
Texas


Oklahoma



UT
0

0
UT
1

1
OU
1

1
OU
1

1
UT
2

2
UT
1

1
UT
2

2
UT
2

2
OU
3

3
OU
2

2

UT
3

3
UT
3

3

OU
4

4
OU
3

3

UT
4

4
UT
4

4
OU
5

5
OU
4

4
UT
5

5
UT
5

5
OU
6

6
OU
5

5
UT
6

6
UT
6

6
OU
7

7
OU
6

6
UT
8

8
UT
6

6
UT
9

9
UT
6

6
UT
10

10
UT
6

6
UT
11

11
UT
6

6
UT
12

12
UT
6

6
UT
13

13
UT
6

6
UT
14

14
UT
6

6
UT
15

15
UT
6

6

UT
16

16
UT
6

6
UT
16

16
UT
7

7
OU
17

17
OU
7

7
UT
18

18
UT
7

7
UT
18

18
UT
8

8
OU
19

19
OU
8

8
UT
19

19
UT
9

9
OU
20

20
OU
9

9
UT
20

20
UT
10

10
OU
20

20
OU
11

11
OU
21

21
OU
11

11
UT
22

22
UT
11

11
UT
22

22
UT
12

12

OU
23

23
OU
12

12
UT
24

24
UT
12

12

UT
24

24
UT
13

13
OU
25

25
OU
13

13
Texas


Oklahoma



OU
1

1
OU
0

0
UT
1

1
UT
1

1
OU
2

2
OU
1

1
UT
3

3
UT
1

1
UT
4

4
UT
1

1
UT
4

4
UT
2

2
OU
5

5
OU
2

2

UT
5

5
UT
3

3
OU
6

6
OU
3

3


UT
7

7
UT
3

3
UT
7

7
UT
4

4
OU
8

8
OU
4

4
UT
8

8
UT
5

5
OU
9

9
OU
5

5
UT
10

10
UT
5

5
UT
11

11
UT
5

5
UT
11

11
UT
6

6
OU
11

11
OU
7

7
OU
12

12
OU
7

7
UT
13

13
UT
7

7
UT
14

14
UT
7

7
UT
15

15
UT
7

7
UT
16

16
UT
7

7
UT
17

17
UT
7

7

UT
17

17
UT
8

8

OU
18

18
OU
8

8
UT
19

19
UT
8

8

UT
20

20
UT
8

8
UT
20

20
UT
9

9
OU
20

20
OU
10

10
OU
20

20
OU
11

11
OU
21

21
OU
11

11
UT
21

21
UT
12

12

OU
22

22
OU
12

12
UT
23

23
UT
12

12

UT
24

24
UT
12

12
UT
25

25
UT
12

12














