The University of Texas at Austin Athletics

No. 6 Men’s Golf ties for third at Big 12 Championship
04.28.2019 | Men's Golf
Freshman Cole Hammer led the Longhorns in a tie for third.
WHITE SULPHUR SPRINGS W.Va. – No. 6 Texas Men's Golf concluded the 2019 Big 12 Championship in a tie for third place after shooting a third-round 284 at The Greenbrier.
Freshman Cole Hammer led the Longhorns in a tie for third after firing a third-round 66. He made five birdies and one bogey during the third round for his seventh-straight top-10 finish this season.
He finished the event 6-under par, two strokes behind medalist Hayden Springer (TCU).
Freshmen Pierceson Coody and Parker Coody tied for 17th at 3-over par. Parker fired a third-round 71 with four birdies, while Pierceson shot a third-round 77.
Parker now has four top-20 finishes, while Pierceson has six, including the last five tournaments.
Senior Steven Chervony shot an even 70 on the third day to tie for 31st, while junior Spencer Soosman tied for 45th.
Oklahoma State won the event at 13-under par.
The Longhorns will learn their postseason fate on Wednesday, May 1 at 8 p.m. CT on Golf Channel's Golf Central. The show will also be streamed live on the Golf Channel website.
TEAM LEADERBOARD
1. Oklahoma State 278-268-281=827 (-13)
2. TCU 273-281-284=838 (-2)
T3. TEXAS 281-277-284=842 (+2)
T3. Oklahoma 282-276-284=842 (+2)
5. Texas Tech 284-282-278=844 (+4)
6. Baylor 293-274-279=846 (+6)
7. Kansas State 295-278-274=847 (+7)
8. Iowa State 282-287-287=856 (+16)
9. Kansas 292-285-283=860 (+20)
10. West Virginia 293-282-289=864 (+24)
PLAYER LEADERBOARD
1. Hayden Springer, TCU 64-68-70=202 (-8)
2. Viktor Hovland, Oklahoma State 68-64-71=203 (-7)
T3. COLE HAMMER, TEXAS 73-65-66=204 (-6)
T3. David Ravetto, TCU 68-67-69=204 (-6)
T5. Garrett May, Baylor 73-66-66=205 (-5)
T5. Sandy Scott, Texas Tech 69-70-66=205 (-5)
7. Matthew Wolff, Oklahoma State 70-67-71=208 (-2)
T8. Roland Massimo, Kansas State 70-67-71=209 (-1)
T8. Jeremy Gandon, Kansas State 71-69-69=209 (-1)
T8. Garrett Reband, Oklahoma 70-69-70=209 (-1)
T8. Tripp Kinney, Iowa State 70-69-70=209 (-1)
T8. Patrick Welch, Oklahoma 70-69-70=209 (-1)
TEXAS LEADERBOARD
T3. Cole Hammer 73-65-66=204 (-6)
T17. Pierceson Coody 67-69-77=213 (+3)
T17. Parker Coody 71-71-71=213 (+3)
T31. Steven Chervony 71-76-70=217 (+7)
T28. Spencer Soosman 72-72-79=223 (+13)










