The University of Texas at Austin Athletics
Baylor vs Texas Longhorns
4/5/2014
UFCU DischFalk Field
7:02 PM
Baylor
15-15, 4-6

3
Final
6

Texas Longhorns
25-7, 5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | X | 6 | 12 | 1 |
Win: Peters, Dillon (4-2)Loss: Stone (3-3)Save: Cooper, Morgan (3)
Scoring Summary
Team | BU | UT |
|---|---|---|
Payton singled to left field, RBI (2-2 KBBFF); B. Marlow scored. | 0 | 1 |
Carl flied out to lf (1-0 B); Toth advanced to second; Sheppard advanced to third; Dodson scored on a throwing error by lf, unearned. | 1 | 1 |
Clemens doubled to left center, RBI (1-1 BS); Hinojosa scored. | 1 | 2 |
Hinojosa flied out to cf, SF, RBI (2-1 BBF); Barrera scored. | 1 | 3 |
Gurwitz singled through the right side, RBI (2-1 BBK); Clemens advanced to second; Carter scored. | 1 | 4 |
Brown doubled down the rf line, RBI (0-1 K); Toth advanced to third; Sheppard scored. | 2 | 4 |
Langford out at first 1b to p, RBI (3-1 BKBB); Brown advanced to third; Toth scored. | 3 | 4 |
C. Shaw singled to right center, RBI (2-2 KBBS); Barrera advanced to third; B. Johnson scored. | 3 | 5 |
Hinojosa flied out to lf, SF, RBI (3-2 BKBBK); Barrera scored. | 3 | 6 |
Baylor
Langford | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Doe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wendel | DH/3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Menard | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dodson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Sheppard | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Toth | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Carl | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 1 | 0 | 12 | 6 |
Batting
2B: Wendel (1); Brown (1)
Texas Longhorns
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 12 | 6 | 2 | 0 | 2 | 9 |
Baylor
Stone | 6.0 | 8 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 28 | 9 | 7 | 98 |
Ashby | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Tolson | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 24 |
| Totals | 12 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 30 | 39 | 12 | 10 | 138 |
Texas Longhorns
| 6.0 | 6 | 3 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 24 | 25 | 4 | 5 | 100 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 46 | |
| Totals | 8 | 3 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 35 | 36 | 8 | 7 | 146 |










