The University of Texas at Austin Athletics
Baylor vs Texas Longhorns
4/6/2014
UFCU DischFalk Field
2:46 PM
Baylor
15-16, 4-7

0
Final
4

Texas Longhorns
26-7, 6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | 7 | 0 |
Win: Thornhill, Nathan (5-0)Loss: Newman (3-2)
Date: 4/6/2014
Location: Austin, Texas
Venue: UFCU DischFalk Field
Umpires:
Attendance: 5597
Start Time: 2:46 PM
Time: 2:51
Weather: 51 degrees, cloudy
Scoring Summary
Team | BU | UT |
|---|---|---|
![]() B. Marlow singled up the middle, RBI (2-2 KSBBF); Clemens scored. | 0 | 1 |
![]() Barrera doubled to right center, 2 RBI (1-0 B); Payton advanced to third; B. Johnson scored; Gurwitz scored. | 0 | 3 |
![]() Hinojosa reached on a fielder's choice, RBI (2-2 KBFFB); C. Shaw out at second ss unassisted; Barrera advanced to third; Payton scored. | 0 | 4 |

Baylor

Langford | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Doe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toth | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wendel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Menard | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dodson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheppard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunnell | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brown | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 2 | 0 | 4 | 3 |
Batting
2B: Doe (1)
Baserunning
CS: Tunnell (1); Brown (1)
Fielding
E: Wendel (1); Dodson (1)

Texas Longhorns

![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
![]() | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 7 | 0 | 2 | 10 |

Baylor

Newman | 6.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 11 | 4 | 101 |
Castano | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Michalec | 0.1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 24 |
Ashby | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 10 |
| Totals | 7 | 4 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 29 | 39 | 11 | 10 | 140 |

Texas Longhorns

![]() | 8.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 8 | 106 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 9 | 120 |
Baylor

0
Final4

Texas Longhorns

Baylor - Top of 1st
| Plays | BU | UT |
|---|---|---|
| Langford grounded out to 2b (1-1 KB). | 0 | 0 |
| Doe grounded out to 3b (2-1 KBB). | 0 | 0 |
| Toth flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 1st
| Plays | BU | UT |
|---|---|---|
| B. Marlow struck out looking (3-2 BBKFBK). | 0 | 0 |
| B. Johnson popped up to 3b (0-2 FF). | 0 | 0 |
| Payton reached on a throwing error by 3b, advanced to second (0-0). | 0 | 0 |
| Barrera fouled out to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Baylor - Top of 2nd
| Plays | BU | UT |
|---|---|---|
| Wendel struck out looking (3-2 BKSBBK). | 0 | 0 |
| Menard fouled out to p (1-2 BFF). | 0 | 0 |
| Dodson struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 2nd
| Plays | BU | UT |
|---|---|---|
| C. Shaw walked (3-2 BFBBKFB). | 0 | 0 |
| Hinojosa grounded out to p unassisted, SAC, bunt (0-0); C. Shaw advanced to second. | 0 | 0 |
| Carter grounded out to ss (0-1 F); C. Shaw advanced to third. | 0 | 0 |
| Clemens walked (3-0 BBBB). | 0 | 0 |
| Gurwitz flied out to lf (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Baylor - Top of 3rd
| Plays | BU | UT |
|---|---|---|
| Sheppard popped up to 3b (3-2 BBKBFF). | 0 | 0 |
| Tunnell walked (3-1 BBBKB). | 0 | 0 |
| Brown reached on a fielder's choice, bunt (1-1 BK); Tunnell out at second p to ss. | 0 | 0 |
| Brown out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 3rd
| Plays | BU | UT |
|---|---|---|
| B. Marlow flied out to cf (1-1 KB). | 0 | 0 |
| B. Johnson flied out to lf (0-0). | 0 | 0 |
| Payton walked (3-1 KBBBB). | 0 | 0 |
| Barrera reached on a fielder's choice (1-2 SKBFF); Payton out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Top of 4th
| Plays | BU | UT |
|---|---|---|
| Langford flied out to lf (1-2 KBK). | 0 | 0 |
| Doe doubled to right center (1-1 KB). | 0 | 0 |
| Toth struck out swinging (0-2 KSS). | 0 | 0 |
| Wendel grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Longhorns - Bottom of 4th
| Plays | BU | UT |
|---|---|---|
| C. Shaw flied out to lf (0-0). | 0 | 0 |
| Hinojosa flied out to cf (1-0 B). | 0 | 0 |
| Carter struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Top of 5th
| Plays | BU | UT |
|---|---|---|
| Menard grounded out to 1b unassisted (2-2 KBBK). | 0 | 0 |
| Dodson flied out to rf (2-2 BBKSF). | 0 | 0 |
| Sheppard flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 5th
| Plays | BU | UT |
|---|---|---|
| Clemens singled to pitcher (1-2 FBF). | 0 | 0 |
| Gurwitz out at first p to 2b, SAC, bunt (1-1 FB); Clemens advanced to second. | 0 | 0 |
| B. Marlow singled up the middle, RBI (2-2 KSBBF); Clemens scored. | 0 | 1 |
| B. Johnson flied out to cf (1-2 BKS). | 0 | 1 |
| Payton reached on a fielding error by 1b (1-2 FKBF); B. Marlow advanced to second. | 0 | 1 |
| Barrera flied out to rf (1-1 BF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Baylor - Top of 6th
| Plays | BU | UT |
|---|---|---|
| Tunnell walked (3-1 SBBBB). | 0 | 1 |
| Tunnell out at second c to ss, caught stealing. | 0 | 1 |
| Brown flied out to rf (0-1 S). | 0 | 1 |
| Langford flied out to cf (3-1 BBKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 6th
| Plays | BU | UT |
|---|---|---|
| C. Shaw walked (3-2 BBBKKB). | 0 | 1 |
| Hinojosa flied out to rf (0-2 FF). | 0 | 1 |
| Carter singled to left field (0-0); C. Shaw advanced to second. | 0 | 1 |
| Clemens fouled out to 3b (1-1 KB). | 0 | 1 |
| C. Shaw out at third c to 3b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Top of 7th
| Plays | BU | UT |
|---|---|---|
| Doe grounded out to 3b (1-2 SKB). | 0 | 1 |
| Toth flied out to lf (1-2 BFK). | 0 | 1 |
| Wendel singled up the middle (2-0 BB). | 0 | 1 |
| Menard fouled out to 1b (2-2 BFSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Longhorns - Bottom of 7th
| Plays | BU | UT |
|---|---|---|
| Castano to p for Newman. | 0 | 1 |
| Gurwitz singled through the left side (1-1 FB). | 0 | 1 |
| B. Marlow grounded out to p, SAC, bunt (0-1 K); Gurwitz advanced to second. | 0 | 1 |
| Michalec to p for Castano. | 0 | 1 |
| B. Johnson singled to third base, bunt (2-0 BB); Gurwitz advanced to third. | 0 | 1 |
| B. Johnson advanced to second on a wild pitch. | 0 | 1 |
| Payton walked (3-0 BBBB). | 0 | 1 |
| Barrera doubled to right center, 2 RBI (1-0 B); Payton advanced to third; B. Johnson scored; Gurwitz scored. | 0 | 3 |
| C. Shaw walked (3-0 BBBB). | 0 | 3 |
| Hinojosa reached on a fielder's choice, RBI (2-2 KBFFB); C. Shaw out at second ss unassisted; Barrera advanced to third; Payton scored. | 0 | 4 |
| Carter walked (3-1 FBBBB); Hinojosa advanced to second. | 0 | 4 |
| Ashby to p for Michalec. | 0 | 4 |
| Clemens grounded out to 2b (0-0). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Baylor - Top of 8th
| Plays | BU | UT |
|---|---|---|
| Dodson grounded out to 2b (1-2 BKK). | 0 | 4 |
| Sheppard grounded out to p (0-2 KF). | 0 | 4 |
| Tunnell popped up to 3b (2-2 BBKF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 8th
| Plays | BU | UT |
|---|---|---|
| Gurwitz singled to right field (1-0 B). | 0 | 4 |
| B. Marlow grounded out to 2b (2-1 BBF); Gurwitz advanced to second. | 0 | 4 |
| B. Johnson grounded out to 2b (0-0); Gurwitz advanced to third. | 0 | 4 |
| Payton out at first 1b to p (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Top of 9th
| Plays | BU | UT |
|---|---|---|
| Curtiss to p for Thornhill. | 0 | 4 |
| Brown singled to left field (1-1 KB). | 0 | 4 |
| Langford reached on a fielder's choice (1-1 BK); Brown out at second ss to 2b. | 0 | 4 |
| Doe fouled out to rf (0-1 K). | 0 | 4 |
| Langford advanced to second. | 0 | 4 |
| Toth struck out swinging (2-2 KBSFBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Longhorns - Bottom of 9th
| Plays | BU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

0
Final4

Texas Longhorns

Baylor - Top of 1st
| Plays | BU | UT |
|---|---|---|
| Langford grounded out to 2b (1-1 KB). | 0 | 0 |
| Doe grounded out to 3b (2-1 KBB). | 0 | 0 |
| Toth flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 1st
| Plays | BU | UT |
|---|---|---|
| B. Marlow struck out looking (3-2 BBKFBK). | 0 | 0 |
| B. Johnson popped up to 3b (0-2 FF). | 0 | 0 |
| Payton reached on a throwing error by 3b, advanced to second (0-0). | 0 | 0 |
| Barrera fouled out to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Baylor

0
Final4

Texas Longhorns

Baylor - Top of 2nd
| Plays | BU | UT |
|---|---|---|
| Wendel struck out looking (3-2 BKSBBK). | 0 | 0 |
| Menard fouled out to p (1-2 BFF). | 0 | 0 |
| Dodson struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 2nd
| Plays | BU | UT |
|---|---|---|
| C. Shaw walked (3-2 BFBBKFB). | 0 | 0 |
| Hinojosa grounded out to p unassisted, SAC, bunt (0-0); C. Shaw advanced to second. | 0 | 0 |
| Carter grounded out to ss (0-1 F); C. Shaw advanced to third. | 0 | 0 |
| Clemens walked (3-0 BBBB). | 0 | 0 |
| Gurwitz flied out to lf (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Baylor

0
Final4

Texas Longhorns

Baylor - Top of 3rd
| Plays | BU | UT |
|---|---|---|
| Sheppard popped up to 3b (3-2 BBKBFF). | 0 | 0 |
| Tunnell walked (3-1 BBBKB). | 0 | 0 |
| Brown reached on a fielder's choice, bunt (1-1 BK); Tunnell out at second p to ss. | 0 | 0 |
| Brown out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 3rd
| Plays | BU | UT |
|---|---|---|
| B. Marlow flied out to cf (1-1 KB). | 0 | 0 |
| B. Johnson flied out to lf (0-0). | 0 | 0 |
| Payton walked (3-1 KBBBB). | 0 | 0 |
| Barrera reached on a fielder's choice (1-2 SKBFF); Payton out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Baylor

0
Final4

Texas Longhorns

Baylor - Top of 4th
| Plays | BU | UT |
|---|---|---|
| Langford flied out to lf (1-2 KBK). | 0 | 0 |
| Doe doubled to right center (1-1 KB). | 0 | 0 |
| Toth struck out swinging (0-2 KSS). | 0 | 0 |
| Wendel grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Longhorns - Bottom of 4th
| Plays | BU | UT |
|---|---|---|
| C. Shaw flied out to lf (0-0). | 0 | 0 |
| Hinojosa flied out to cf (1-0 B). | 0 | 0 |
| Carter struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

0
Final4

Texas Longhorns

Baylor - Top of 5th
| Plays | BU | UT |
|---|---|---|
| Menard grounded out to 1b unassisted (2-2 KBBK). | 0 | 0 |
| Dodson flied out to rf (2-2 BBKSF). | 0 | 0 |
| Sheppard flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 5th
| Plays | BU | UT |
|---|---|---|
| Clemens singled to pitcher (1-2 FBF). | 0 | 0 |
| Gurwitz out at first p to 2b, SAC, bunt (1-1 FB); Clemens advanced to second. | 0 | 0 |
| B. Marlow singled up the middle, RBI (2-2 KSBBF); Clemens scored. | 0 | 1 |
| B. Johnson flied out to cf (1-2 BKS). | 0 | 1 |
| Payton reached on a fielding error by 1b (1-2 FKBF); B. Marlow advanced to second. | 0 | 1 |
| Barrera flied out to rf (1-1 BF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Baylor

0
Final4

Texas Longhorns

Baylor - Top of 6th
| Plays | BU | UT |
|---|---|---|
| Tunnell walked (3-1 SBBBB). | 0 | 1 |
| Tunnell out at second c to ss, caught stealing. | 0 | 1 |
| Brown flied out to rf (0-1 S). | 0 | 1 |
| Langford flied out to cf (3-1 BBKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 6th
| Plays | BU | UT |
|---|---|---|
| C. Shaw walked (3-2 BBBKKB). | 0 | 1 |
| Hinojosa flied out to rf (0-2 FF). | 0 | 1 |
| Carter singled to left field (0-0); C. Shaw advanced to second. | 0 | 1 |
| Clemens fouled out to 3b (1-1 KB). | 0 | 1 |
| C. Shaw out at third c to 3b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor

0
Final4

Texas Longhorns

Baylor - Top of 7th
| Plays | BU | UT |
|---|---|---|
| Doe grounded out to 3b (1-2 SKB). | 0 | 1 |
| Toth flied out to lf (1-2 BFK). | 0 | 1 |
| Wendel singled up the middle (2-0 BB). | 0 | 1 |
| Menard fouled out to 1b (2-2 BFSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Longhorns - Bottom of 7th
| Plays | BU | UT |
|---|---|---|
| Castano to p for Newman. | 0 | 1 |
| Gurwitz singled through the left side (1-1 FB). | 0 | 1 |
| B. Marlow grounded out to p, SAC, bunt (0-1 K); Gurwitz advanced to second. | 0 | 1 |
| Michalec to p for Castano. | 0 | 1 |
| B. Johnson singled to third base, bunt (2-0 BB); Gurwitz advanced to third. | 0 | 1 |
| B. Johnson advanced to second on a wild pitch. | 0 | 1 |
| Payton walked (3-0 BBBB). | 0 | 1 |
| Barrera doubled to right center, 2 RBI (1-0 B); Payton advanced to third; B. Johnson scored; Gurwitz scored. | 0 | 3 |
| C. Shaw walked (3-0 BBBB). | 0 | 3 |
| Hinojosa reached on a fielder's choice, RBI (2-2 KBFFB); C. Shaw out at second ss unassisted; Barrera advanced to third; Payton scored. | 0 | 4 |
| Carter walked (3-1 FBBBB); Hinojosa advanced to second. | 0 | 4 |
| Ashby to p for Michalec. | 0 | 4 |
| Clemens grounded out to 2b (0-0). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Baylor

0
Final4

Texas Longhorns

Baylor - Top of 8th
| Plays | BU | UT |
|---|---|---|
| Dodson grounded out to 2b (1-2 BKK). | 0 | 4 |
| Sheppard grounded out to p (0-2 KF). | 0 | 4 |
| Tunnell popped up to 3b (2-2 BBKF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Bottom of 8th
| Plays | BU | UT |
|---|---|---|
| Gurwitz singled to right field (1-0 B). | 0 | 4 |
| B. Marlow grounded out to 2b (2-1 BBF); Gurwitz advanced to second. | 0 | 4 |
| B. Johnson grounded out to 2b (0-0); Gurwitz advanced to third. | 0 | 4 |
| Payton out at first 1b to p (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor

0
Final4

Texas Longhorns

Baylor - Top of 9th
| Plays | BU | UT |
|---|---|---|
| Curtiss to p for Thornhill. | 0 | 4 |
| Brown singled to left field (1-1 KB). | 0 | 4 |
| Langford reached on a fielder's choice (1-1 BK); Brown out at second ss to 2b. | 0 | 4 |
| Doe fouled out to rf (0-1 K). | 0 | 4 |
| Langford advanced to second. | 0 | 4 |
| Toth struck out swinging (2-2 KBSFBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Longhorns - Bottom of 9th
| Plays | BU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor

| 2B | Langford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | Doe | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Toth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | Wendel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Menard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Dodson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| LF | Sheppard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Tunnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Castano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Michalec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 24 | 9 |

Texas Longhorns

| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| LF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 0 | Runs | 4 |
| 3 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 7 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 3 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 7 | Walks | 2 |
| 2 | Strikeouts | 4 |
| 39 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| .943 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |










