The University of Texas at Austin Athletics
Hawaii vs Texas Longhorns
3/8/2014
UFCU DischFalk Field
12:06 PM
Hawaii
7-7

6
Final
1

Texas Longhorns
11-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Win: Squier, S. (2-0)Loss: Peters, Dillon (1-1)
Scoring Summary
Team | UH | UT |
---|---|---|
2nd Aliviado, K. singled to right field, RBI (0-1 K); Brewster, LJ advanced to second; Baldwin, A. scored. | 1 | 0 |
2nd Richartz, J. singled to right field, RBI (0-0); Aliviado, K. advanced to third; Brewster, LJ scored. | 2 | 0 |
2nd Richartz, J. advanced to second on a wild pitch; Aliviado, K. scored on a wild pitch. | 3 | 0 |
3rd Wobrock, A. flied out to cf, SAC, RBI (3-1 BBFB); Jones, J. scored. | 4 | 0 |
3rd Hanawahine,K reached on a throwing error by p, SAC, bunt, advanced to second (0-0); Baldwin, A. advanced to third, scored on a throwing error by 1b, unearned; George, C. scored, unearned. | 6 | 0 |
5th Hinojosa singled to left field, RBI (0-0); Payton advanced to second; B. Marlow scored. | 6 | 1 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aliviado, K. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Richartz, J. | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Flores, M. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, J. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
George, C. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Baldwin, A. | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Wobrock, A. | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hanawahine, K | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brewster, LJ | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Squier, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 3 | 1 | 0 | 5 | 3 |
Batting
2B: Flores, M. (1)
SH: Wobrock, A. (1); Hanawahine, K (1)
SF: Wobrock, A. (1)
Baserunning CS: Richartz, J. (1); Hanawahine, K (1)
HBP: Jones, J. (1); Baldwin, A. (1)
Fielding
E: Jones, J. (1); Brewster, LJ (1)
Texas Longhorns
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squier, S. | 7.0 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 24 | 28 | 12 | 7 | 105 |
Totals | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 24 | 28 | 12 | 7 | 105 |