The University of Texas at Austin Athletics
Stanford vs Texas Longhorns
2/22/2014
UFCU Disch-Falk
2:05
Stanford
2-4

3
Final
4

Texas Longhorns
5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 0 |
Win: Thornhill, Nathan (2-0)Loss: Brakeman, M (0-1)
Scoring Summary
Team | STAN | UT |
---|---|---|
1st Clemens singled to shortstop, advanced to second (1-1 KB); Payton advanced to second on an error by ss, advanced to third; B. Marlow scored. | 0 | 1 |
1st McGuire grounded out to 3b, RBI (1-2 KKB); Payton scored, unearned. | 0 | 2 |
7th Hoffpauir, Z singled to left field, 2 RBI (2-1 KBB); Taylor, W advanced to second; Dunlap, A scored; Blandino, A scored. | 2 | 2 |
7th Payton singled up the middle, RBI (3-2 SBBBKFF); B. Marlow advanced to third; B. Johnson scored. | 2 | 3 |
8th Blandino, A doubled down the lf line, RBI (1-2 SBK); Slater, A scored. | 3 | 3 |
9th Payton advanced to second on a wild pitch; B. Marlow advanced to third on a wild pitch; C. Shaw scored on a wild pitch. | 3 | 4 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doran, BM | LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Edman, T | 2B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Diekroeger, D | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slater, A | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Blandino, A | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Barr, A | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, D | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, J | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlap, A | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Locher, J | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, W | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hoffpauir, Z | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Hanewich, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brakeman, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: Edman, T (1); Blandino, A (1)
Fielding
E: Edman, T (1)
Texas Longhorns
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanewich, B | 5.1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 8 | 70 |
James, L | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 29 |
Brakeman, M | 2.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 35 |
Totals | 6 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 30 | 38 | 9 | 14 | 134 |