The University of Texas at Austin Athletics
Texas Christian vs Texas Longhorns
4/18/2014
UFCU Disch Falk
6:02 PM
Texas Christian
25-13, 9-5

2
 Final 
0

Texas Longhorns
30-10, 9-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
Win: Morrison, Preston (5-3)Loss: Peters, Dillon (5-3)Save: Ferrell, Riley (1)
Scoring Summary
Team  | TCU  | UT  | 
|---|---|---|
 1st Suiter singled up the middle, RBI (0-2 KF); Cron advanced to second; White scored.  | 1  | 0  | 
 7th Cron tripled to left field, RBI (1-2 BKF); Jones, C. scored.  | 2  | 0  | 
 Texas Christian
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jones, Cody  | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Odell, Derek  | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 White, Boomer  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cron, Kevin  | 1B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 
 Suiter, Jerrick  | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Fitzgerald, Dylan  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
 Jones, Keaton  | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Crain, Garrett  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Bacak, Kyle  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Morrison, Preston  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Young, Alex  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ferrell, Riley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 2 | 9 | 2 | 2 | 0 | 8 | 9 | 
Batting
2B: Cron, Kevin (1)
3B: Cron, Kevin (1)
Fielding 
E: Jones, Keaton (1)
 Texas Longhorns
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Marlow, Brooks | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Johnson, Ben | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Payton, Mark | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Barrera, Tres | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Shaw, Collin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hinojosa, C.j | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Clemens, Kacy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Montalbano, Jeremy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Felts, Jacob | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gurwitz, Zane | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Peters, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollingsworth, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 0 | 4 | 0 | 3 | 0 | 10 | 9 | 
 Texas Christian
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Morrison, Preston  | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 106 | 
 Young, Alex  | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 | 
 Ferrell, Riley  | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | 
| Totals | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 32 | 36 | 10 | 7 | 131 | 
 Texas Longhorns
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peters, Dillon | 6.2 | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 4 | 108 | 
| Hollingsworth, Chad | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 
| Cooper, Morgan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 26 | 
| Totals | 9 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 14 | 5 | 141 | 
Win: Morrison, Preston (5-3)
Loss: Peters, Dillon (5-3)
HBP: Young, Alex (1)
      ; 
    
Save: Ferrell, Riley (8)
      ; 
    












