The University of Texas at Austin Athletics
Texas Longhorns vs Texas Tech
3/29/2014
Rip Griffin Park
2:02 PM
Texas Longhorns
21-7, 2-3

4
Final
8

Texas Tech
22-8, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 15 | 2 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | X | 8 | 11 | 0 |
Win: Drozd, Jonny (3-0)Loss: Peters, Dillon (3-2)
Scoring Summary
Team | UT | TTU |
|---|---|---|
Barrera singled to right field, RBI (1-0 B); B. Marlow scored. | 1 | 0 |
Gutierrez advanced to second on a wild pitch; Barrios advanced to third on a wild pitch; Burleson scored on a wild pitch. | 1 | 1 |
Kirsch advanced to second on a wild pitch; Gutierrez advanced to third on a wild pitch; Barrios scored on a wild pitch. | 1 | 2 |
Burleson singled to right center, RBI (1-0 B); Redman, H. scored. | 1 | 3 |
C. Shaw grounded out to 2b, RBI (0-1 K); Barrera advanced to third; Payton scored. | 2 | 3 |
Redman, H. grounded out to 3b, RBI (0-0); Humphreys advanced to second; Conley advanced to third; Kirsch scored. | 2 | 4 |
Barrios reached on a fielding error by ss, RBI (3-1 BBFB); Smith, S. scored. | 2 | 5 |
Humphreys advanced to third on a passed ball; Conley scored on a passed ball. | 2 | 6 |
Proudfoot grounded out to 3b, RBI (2-0 BB); Humphreys scored, unearned. | 2 | 7 |
B. Johnson singled through the left side, RBI (0-1 K); B. Marlow advanced to second; Gurwitz scored. | 3 | 7 |
Gutierrez reached on a dropped fly by 1b (1-2 KFB); Barrios advanced to third; Proudfoot scored, unearned. | 3 | 8 |
Barrera homered to left field, RBI (0-1 K). | 4 | 8 |
Texas Longhorns
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 1B/C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 4 | 15 | 4 | 4 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
Texas Tech
Smith, Stephen | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burleson, Bryant | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Barrios, Jake | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Gutierrez, Eric | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kirsch, Adam | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Conley, Devon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Humphreys, Alec | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Ritchie, Todd | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redman, Hunter | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Proudfoot, Tim | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Smith, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drozd, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 4 | 3 | 0 | 3 | 9 |
Batting
2B: Gutierrez, Eric (1); Humphreys, Alec (1)
Baserunning
SB: Redman, Hunter (1)
HBP: Gutierrez, Eric (1); Humphreys, Alec (1)
Fielding
DP: Burleson, Bryant (2); Gutierrez, Eric (2); Proudfoot, Tim (1)
Texas Longhorns
| 3.1 | 7 | 5 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 18 | 22 | 2 | 6 | 82 | |
| 4.2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 3 | 71 | |
| Totals | 11 | 8 | 6 | 3 | 3 | 3 | 0 | 2 | 0 | 36 | 41 | 11 | 9 | 153 |
Texas Tech
Smith, Cameron | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Drozd, Jonny | 7.0 | 11 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 1 | 15 | 98 |
Taylor, Corey | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 15 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 39 | 44 | 3 | 17 | 131 |
Win: Drozd, Jonny (3-0)
Loss: Peters, Dillon (3-2)
HBP: Peters, Dillon (2)
;
PB: Montalbano, Jeremy (1)
;












