The University of Texas at Austin Athletics
Texas Longhorns vs West Virginia
5/3/2014
Hawley Field
4:06 pm
Texas Longhorns
34-14, 11-9

2
Final
0

West Virginia
25-17, 8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
Win: Hollingsworth, Chad (2-0)Loss: Vance, R. (3-1)Save: Curtiss, John (8)
Date: 5/3/2014
Location: Morgantown, W.Va.
Venue: Hawley Field
Umpires:
Attendance: 1624
Start Time: 4:06 pm
Time: 2:37
Weather: 65 degrees, breezy
Scoring Summary
Team | UT | WVU |
|---|---|---|
![]() Hinojosa singled up the middle, advanced to second on the throw, RBI (1-0 B); Carter scored. | 1 | 0 |
![]() Gurwitz singled through the left side, RBI, advanced to second on the throw (3-2 KBFBFB); Hinojosa scored. | 2 | 0 |

Texas Longhorns

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 1 | 0 | 4 | 7 |

West Virginia

Munden, T. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Boyd, B. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fleming, B. | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
McBroom, R. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Rice, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, B. | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
O'brien, C. | C | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Musgrave, H. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Constantini, | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Vance, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tezak, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 0 | 11 | 0 | 2 | 0 | 4 | 12 |
Baserunning
SB: Fleming, B. (1)
Fielding
E: McBroom, R. (1)
DP: Munden, T. (1); Fleming, B. (1); McBroom, R. (1)

Texas Longhorns

![]() | 4.0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 70 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 34 |
![]() | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 32 |
| Totals | 11 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 37 | 39 | 10 | 11 | 136 |

West Virginia

Vance, R. | 8.1 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 27 | 33 | 8 | 12 | 111 |
Tezak, R. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 30 | 36 | 10 | 12 | 118 |
Texas Longhorns

2
Final0

West Virginia

Texas Longhorns - Top of 1st
| Plays | UT | WVU |
|---|---|---|
| B. Marlow flied out to rf (3-2 KSBBFB). | 0 | 0 |
| B. Johnson grounded out to ss (0-0). | 0 | 0 |
| Payton doubled to left center (1-2 KBK). | 0 | 0 |
| Barrera lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 1st
| Plays | UT | WVU |
|---|---|---|
| Munden, T. grounded out to 3b (0-2 KFFF). | 0 | 0 |
| Boyd, B. grounded out to 2b (1-0 B). | 0 | 0 |
| Fleming, B. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Top of 2nd
| Plays | UT | WVU |
|---|---|---|
| Carter walked (3-2 BBFBKB). | 0 | 0 |
| C. Shaw grounded out to p, SAC, bunt (0-0); Carter advanced to second. | 0 | 0 |
| Hinojosa flied out to cf (2-1 BKB). | 0 | 0 |
| Clemens struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 2nd
| Plays | UT | WVU |
|---|---|---|
| McBroom, R. singled through the left side (2-0 BB). | 0 | 0 |
| Rice, J. grounded into double play 2b to ss to 1b (0-1 K); McBroom, R. out on the play. | 0 | 0 |
| Johnson, B. singled to third base (1-1 KB). | 0 | 0 |
| O'Brien, C. singled to right field (2-1 FBB); Johnson, B. advanced to second. | 0 | 0 |
| Cramer, J. to dh for Musgrave, H.. | 0 | 0 |
| Cramer, J. grounded out to p (0-2 KS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Texas Longhorns - Top of 3rd
| Plays | UT | WVU |
|---|---|---|
| Gurwitz singled to third base. | 0 | 0 |
| B. Marlow grounded out to p, SAC, bunt (0-0); Gurwitz advanced to second. | 0 | 0 |
| B. Johnson flied out to cf to right center (1-0 B); Gurwitz advanced to third. | 0 | 0 |
| Payton struck out swinging (1-2 BFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 3rd
| Plays | UT | WVU |
|---|---|---|
| Constantini, grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| Munden, T. struck out swinging (3-2 KFBBBS). | 0 | 0 |
| Boyd, B. singled up the middle. | 0 | 0 |
| Fleming, B. singled up the middle (1-1 BF); Boyd, B. advanced to third. | 0 | 0 |
| Fleming, B. stole second. | 0 | 0 |
| McBroom, R. flied out to cf to left center (3-2 FFBBBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas Longhorns - Top of 4th
| Plays | UT | WVU |
|---|---|---|
| Barrera grounded out to 3b (0-2 FF). | 0 | 0 |
| Carter singled through the left side (0-0). | 0 | 0 |
| C. Shaw grounded out to 1b unassisted (2-2 BKFB); Carter advanced to second. | 0 | 0 |
| Hinojosa singled up the middle, advanced to second on the throw, RBI (1-0 B); Carter scored. | 1 | 0 |
| Clemens struck out swinging (3-2 BBBKKS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 4th
| Plays | UT | WVU |
|---|---|---|
| Rice, J. struck out looking (0-2 KKK). | 1 | 0 |
| Johnson, B. singled up the middle (0-0). | 1 | 0 |
| O'Brien, C. singled to left field (0-0); Johnson, B. advanced to second. | 1 | 0 |
| Cramer, J. struck out swinging (3-2 BBKBFS). | 1 | 0 |
| Constantini, walked (3-1 BKBBB); O'Brien, C. advanced to second; Johnson, B. advanced to third. | 1 | 0 |
| Munden, T. flied out to cf (2-2 BKBKF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Texas Longhorns - Top of 5th
| Plays | UT | WVU |
|---|---|---|
| Gurwitz flied out to cf to left center (1-1 KB). | 1 | 0 |
| B. Marlow struck out swinging, out at first c to 1b (2-2 KBBSS). | 1 | 0 |
| B. Johnson grounded out to 3b (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 5th
| Plays | UT | WVU |
|---|---|---|
| Hollingswrth to p for Thornhill. | 1 | 0 |
| Boyd, B. grounded out to p, bunt (0-1 K). | 1 | 0 |
| Fleming, B. grounded out to 2b (3-2 BBBKF). | 1 | 0 |
| McBroom, R. flied out to lf (2-2 FBKBFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Top of 6th
| Plays | UT | WVU |
|---|---|---|
| Payton flied out to cf to left center (0-0). | 1 | 0 |
| Barrera flied out to lf (2-1 BKB). | 1 | 0 |
| Carter singled to center field (0-2 FF). | 1 | 0 |
| C. Shaw flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 6th
| Plays | UT | WVU |
|---|---|---|
| Rice, J. flied out to lf (2-2 BKSB). | 1 | 0 |
| Johnson, B. singled to right field (2-1 KBB). | 1 | 0 |
| O'Brien, C. walked (3-0 BBBB); Johnson, B. advanced to second. | 1 | 0 |
| Cramer, J. flied out to lf (2-1 BBF). | 1 | 0 |
| Constantini, grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Longhorns - Top of 7th
| Plays | UT | WVU |
|---|---|---|
| Hinojosa hit by pitch (3-0 BBB). | 1 | 0 |
| Clemens out at first 1b to 2b, SAC, bunt (0-0); Hinojosa advanced to second. | 1 | 0 |
| Gurwitz singled through the left side, RBI, advanced to second on the throw (3-2 KBFBFB); Hinojosa scored. | 2 | 0 |
| B. Marlow grounded out to 2b (0-0); Gurwitz advanced to third. | 2 | 0 |
| B. Johnson grounded out to 3b (3-2 BBKKFB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 7th
| Plays | UT | WVU |
|---|---|---|
| Curtiss to p for Hollingswrth. | 2 | 0 |
| Munden, T. popped up to ss (2-2 KBBK). | 2 | 0 |
| Boyd, B. reached on a fielding error by ss (0-0). | 2 | 0 |
| Fleming, B. singled to right field; Boyd, B. advanced to third. | 2 | 0 |
| McBroom, R. grounded into double play ss to 2b to 1b (3-1 BBBK); Fleming, B. out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Texas Longhorns - Top of 8th
| Plays | UT | WVU |
|---|---|---|
| Payton grounded out to 2b (3-2 BBKFB). | 2 | 0 |
| Barrera hit by pitch (1-0 B). | 2 | 0 |
| Carter grounded into double play ss to 2b to 1b (2-2 BSFB); Barrera out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 8th
| Plays | UT | WVU |
|---|---|---|
| Rice, J. flied out to cf (1-0 B). | 2 | 0 |
| Johnson, B. flied out to cf (2-1 BFB). | 2 | 0 |
| O'Brien, C. singled to left center (1-2 FKB). | 2 | 0 |
| Cramer, J. struck out swinging (0-2 FKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Longhorns - Top of 9th
| Plays | UT | WVU |
|---|---|---|
| C. Shaw grounded out to 3b (0-2 FS). | 2 | 0 |
| Tezak, R. to p for Vance, R.. | 2 | 0 |
| Hinojosa popped up to ss (1-2 FFB). | 2 | 0 |
| Clemens reached on a fielding error by 1b (0-2 KK). | 2 | 0 |
| Gurwitz flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

West Virginia - Bottom of 9th
| Plays | UT | WVU |
|---|---|---|
| Constantini, grounded out to ss (0-1 K). | 2 | 0 |
| Munden, T. singled to center field (0-0). | 2 | 0 |
| Boyd, B. flied out to rf (1-0 B). | 2 | 0 |
| Fleming, B. popped up to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Longhorns

2
Final0

West Virginia

Texas Longhorns - Top of 1st
| Plays | UT | WVU |
|---|---|---|
| B. Marlow flied out to rf (3-2 KSBBFB). | 0 | 0 |
| B. Johnson grounded out to ss (0-0). | 0 | 0 |
| Payton doubled to left center (1-2 KBK). | 0 | 0 |
| Barrera lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 1st
| Plays | UT | WVU |
|---|---|---|
| Munden, T. grounded out to 3b (0-2 KFFF). | 0 | 0 |
| Boyd, B. grounded out to 2b (1-0 B). | 0 | 0 |
| Fleming, B. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Longhorns

2
Final0

West Virginia

Texas Longhorns - Top of 2nd
| Plays | UT | WVU |
|---|---|---|
| Carter walked (3-2 BBFBKB). | 0 | 0 |
| C. Shaw grounded out to p, SAC, bunt (0-0); Carter advanced to second. | 0 | 0 |
| Hinojosa flied out to cf (2-1 BKB). | 0 | 0 |
| Clemens struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 2nd
| Plays | UT | WVU |
|---|---|---|
| McBroom, R. singled through the left side (2-0 BB). | 0 | 0 |
| Rice, J. grounded into double play 2b to ss to 1b (0-1 K); McBroom, R. out on the play. | 0 | 0 |
| Johnson, B. singled to third base (1-1 KB). | 0 | 0 |
| O'Brien, C. singled to right field (2-1 FBB); Johnson, B. advanced to second. | 0 | 0 |
| Cramer, J. to dh for Musgrave, H.. | 0 | 0 |
| Cramer, J. grounded out to p (0-2 KS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Texas Longhorns

2
Final0

West Virginia

Texas Longhorns - Top of 3rd
| Plays | UT | WVU |
|---|---|---|
| Gurwitz singled to third base. | 0 | 0 |
| B. Marlow grounded out to p, SAC, bunt (0-0); Gurwitz advanced to second. | 0 | 0 |
| B. Johnson flied out to cf to right center (1-0 B); Gurwitz advanced to third. | 0 | 0 |
| Payton struck out swinging (1-2 BFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 3rd
| Plays | UT | WVU |
|---|---|---|
| Constantini, grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| Munden, T. struck out swinging (3-2 KFBBBS). | 0 | 0 |
| Boyd, B. singled up the middle. | 0 | 0 |
| Fleming, B. singled up the middle (1-1 BF); Boyd, B. advanced to third. | 0 | 0 |
| Fleming, B. stole second. | 0 | 0 |
| McBroom, R. flied out to cf to left center (3-2 FFBBBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas Longhorns

2
Final0

West Virginia

Texas Longhorns - Top of 4th
| Plays | UT | WVU |
|---|---|---|
| Barrera grounded out to 3b (0-2 FF). | 0 | 0 |
| Carter singled through the left side (0-0). | 0 | 0 |
| C. Shaw grounded out to 1b unassisted (2-2 BKFB); Carter advanced to second. | 0 | 0 |
| Hinojosa singled up the middle, advanced to second on the throw, RBI (1-0 B); Carter scored. | 1 | 0 |
| Clemens struck out swinging (3-2 BBBKKS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 4th
| Plays | UT | WVU |
|---|---|---|
| Rice, J. struck out looking (0-2 KKK). | 1 | 0 |
| Johnson, B. singled up the middle (0-0). | 1 | 0 |
| O'Brien, C. singled to left field (0-0); Johnson, B. advanced to second. | 1 | 0 |
| Cramer, J. struck out swinging (3-2 BBKBFS). | 1 | 0 |
| Constantini, walked (3-1 BKBBB); O'Brien, C. advanced to second; Johnson, B. advanced to third. | 1 | 0 |
| Munden, T. flied out to cf (2-2 BKBKF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Texas Longhorns

2
Final0

West Virginia

Texas Longhorns - Top of 5th
| Plays | UT | WVU |
|---|---|---|
| Gurwitz flied out to cf to left center (1-1 KB). | 1 | 0 |
| B. Marlow struck out swinging, out at first c to 1b (2-2 KBBSS). | 1 | 0 |
| B. Johnson grounded out to 3b (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 5th
| Plays | UT | WVU |
|---|---|---|
| Hollingswrth to p for Thornhill. | 1 | 0 |
| Boyd, B. grounded out to p, bunt (0-1 K). | 1 | 0 |
| Fleming, B. grounded out to 2b (3-2 BBBKF). | 1 | 0 |
| McBroom, R. flied out to lf (2-2 FBKBFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Longhorns

2
Final0

West Virginia

Texas Longhorns - Top of 6th
| Plays | UT | WVU |
|---|---|---|
| Payton flied out to cf to left center (0-0). | 1 | 0 |
| Barrera flied out to lf (2-1 BKB). | 1 | 0 |
| Carter singled to center field (0-2 FF). | 1 | 0 |
| C. Shaw flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 6th
| Plays | UT | WVU |
|---|---|---|
| Rice, J. flied out to lf (2-2 BKSB). | 1 | 0 |
| Johnson, B. singled to right field (2-1 KBB). | 1 | 0 |
| O'Brien, C. walked (3-0 BBBB); Johnson, B. advanced to second. | 1 | 0 |
| Cramer, J. flied out to lf (2-1 BBF). | 1 | 0 |
| Constantini, grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas Longhorns

2
Final0

West Virginia

Texas Longhorns - Top of 7th
| Plays | UT | WVU |
|---|---|---|
| Hinojosa hit by pitch (3-0 BBB). | 1 | 0 |
| Clemens out at first 1b to 2b, SAC, bunt (0-0); Hinojosa advanced to second. | 1 | 0 |
| Gurwitz singled through the left side, RBI, advanced to second on the throw (3-2 KBFBFB); Hinojosa scored. | 2 | 0 |
| B. Marlow grounded out to 2b (0-0); Gurwitz advanced to third. | 2 | 0 |
| B. Johnson grounded out to 3b (3-2 BBKKFB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 7th
| Plays | UT | WVU |
|---|---|---|
| Curtiss to p for Hollingswrth. | 2 | 0 |
| Munden, T. popped up to ss (2-2 KBBK). | 2 | 0 |
| Boyd, B. reached on a fielding error by ss (0-0). | 2 | 0 |
| Fleming, B. singled to right field; Boyd, B. advanced to third. | 2 | 0 |
| McBroom, R. grounded into double play ss to 2b to 1b (3-1 BBBK); Fleming, B. out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Texas Longhorns

2
Final0

West Virginia

Texas Longhorns - Top of 8th
| Plays | UT | WVU |
|---|---|---|
| Payton grounded out to 2b (3-2 BBKFB). | 2 | 0 |
| Barrera hit by pitch (1-0 B). | 2 | 0 |
| Carter grounded into double play ss to 2b to 1b (2-2 BSFB); Barrera out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 8th
| Plays | UT | WVU |
|---|---|---|
| Rice, J. flied out to cf (1-0 B). | 2 | 0 |
| Johnson, B. flied out to cf (2-1 BFB). | 2 | 0 |
| O'Brien, C. singled to left center (1-2 FKB). | 2 | 0 |
| Cramer, J. struck out swinging (0-2 FKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Longhorns

2
Final0

West Virginia

Texas Longhorns - Top of 9th
| Plays | UT | WVU |
|---|---|---|
| C. Shaw grounded out to 3b (0-2 FS). | 2 | 0 |
| Tezak, R. to p for Vance, R.. | 2 | 0 |
| Hinojosa popped up to ss (1-2 FFB). | 2 | 0 |
| Clemens reached on a fielding error by 1b (0-2 KK). | 2 | 0 |
| Gurwitz flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

West Virginia - Bottom of 9th
| Plays | UT | WVU |
|---|---|---|
| Constantini, grounded out to ss (0-1 K). | 2 | 0 |
| Munden, T. singled to center field (0-0). | 2 | 0 |
| Boyd, B. flied out to rf (1-0 B). | 2 | 0 |
| Fleming, B. popped up to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Longhorns

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 27 | 13 |

West Virginia

| SS | Munden, T. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | Boyd, B. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Fleming, B. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | McBroom, R. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 |
| LF | Rice, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| RF | Johnson, B. | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | O'brien, C. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | Musgrave, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Cramer, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Constantini, | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Vance, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Tezak, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 37 |
| 2 | Runs | 0 |
| 6 | Hits | 11 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 4 | Strikeouts | 4 |
| 39 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 13 |
| .976 | Fielding % | .976 |
| 2 | Double Plays | 1 |











