The University of Texas at Austin Athletics
Minnesota vs Texas
2/20/2015
UFCU DischFalk Field
6:05
Minnesota
0-4

2
Final
13

Texas
4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| 2 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | X | 13 | 17 | 1 |
Win: French, Parker (1-0)Loss: Meyer, Ben (0-2)Save: Malmin, Jon (1)
Scoring Summary
Team | MINN | UT |
|---|---|---|
1st Shaw grounded out to 2b, RBI; Johnson scored. | 0 | 1 |
1st Barrera singled to center field, RBI; Hinojosa scored. | 0 | 2 |
2nd Cantu advanced to third on a wild pitch; McCann scored on a wild pitch. | 0 | 3 |
2nd Shaw tripled, RBI; Cantu scored. | 0 | 4 |
4th Schaefbauer scored on a passed ball, unearned. | 1 | 4 |
5th Boswell doubled, ground-rule, RBI, RBI; Barrera advanced to third; Marlow, B. scored; Hinojosa scored, unearned. | 1 | 6 |
5th Cantu singled to right field, RBI, RBI; Boswell scored; Barrera scored. | 1 | 8 |
8th Marlow, B. singled up the middle, RBI; Shaw scored. | 1 | 9 |
8th Cantu doubled, RBI, RBI, RBI; Baker scored; Boswell scored; Marlow, B. scored. | 1 | 12 |
8th Gurwitz doubled down the lf line, RBI; Cantu scored. | 1 | 13 |
9th Handel reached on an error by rf; Fiedler scored, unearned. | 2 | 13 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Motl, Dan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schaefbauer, Connor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fiedler, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hanson, Toby | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hanson, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handel, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Traxler, Troy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skjefte, Tony | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Halloran, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athmann, Austin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxwell, Alex | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stemper, Matt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 0 | 2 | 0 | 6 | 4 |
Batting
2B: Schaefbauer, Connor (1); Skjefte, Tony (1)
Fielding
E: Hanson, Toby (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ben | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Shaw, Collin | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| Hinojosa, C.j | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Marlow, Brooks | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Barrera, Tres | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Boswell, Bret | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Mccann, Michael | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Baker, Joe | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantu, Michael | C | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Gurwitz, Zane | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| French, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malmin, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 12 | 4 | 0 | 7 | 10 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Ben | 4.0 | 6 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 0 |
Anderson, Toby | 3.1 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 0 |
Campbell, Cody | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 17 | 13 | 12 | 4 | 7 | 1 | 0 | 1 | 0 | 41 | 47 | 9 | 8 | 0 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French, Parker | 6.0 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 13 | 0 |
| Malmin, Jon | 3.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 0 |
| Totals | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 31 | 33 | 4 | 17 | 0 |









