The University of Texas at Austin Athletics
Texas vs Nebraska
3/28/2015
Hawks Field
2:05 pm
Texas
17-10

0
Final
1

Nebraska
20-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Win: Chesnut, Jeff (4-0)Loss: Duke, Travis (1-1)
Date: 3/28/2015
Location: Lincoln, Neb.
Venue: Hawks Field
Umpires:
Attendance: 5852
Start Time: 2:05 pm
Time: 4:34
Weather: sunny, 52, wind from SSE @ 16
Scoring Summary
Team | UT | NEB |
|---|---|---|
![]() Darby, A. singled (0-2); Lubach, T. advanced to third, scored on a fielding error by lf, unearned. | 0 | 1 |

Texas

![]() | LF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cantu, Michael | C | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayes, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 0 | 4 | 0 | 3 | 0 | 19 | 6 |
Batting
Fielding

Nebraska

Boldt, Ryan | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schleppenbach, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Luis | PH/LF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Cox, Christian | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Headley, Blake | 3B | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lubach, Tanner | C | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller, Ben | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Miroshnichenko, Nik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darby, Austin | RF | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Scott | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Dilday, Elijah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edrington, Wes | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Placzek, Jake | SS/2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Kubat, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohensee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesnut, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 1 | 8 | 0 | 6 | 1 | 8 | 15 |
Batting
2B: Placzek, Jake (1)
SH: Boldt, Ryan (1); Cox, Christian (1); Meyers, Jake (1); Placzek, Jake (1)
Baserunning
SB: Darby, Austin (1)
HBP: Lubach, Tanner (1); Edrington, Wes (1)
Fielding
DP: Schreiber, Scott (1); Edrington, Wes (1); Placzek, Jake (1)

Texas

![]() | 7.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 12 | 90 |
![]() | 3.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 12 | 17 | 3 | 6 | 62 |
| Mayes, Connor | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 22 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 24 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
![]() | 1.1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 19 |
| Totals | 8 | 1 | 0 | 6 | 8 | 1 | 0 | 2 | 1 | 48 | 60 | 10 | 23 | 228 |

Nebraska

Kubat, Kyle | 8.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 8 | 102 |
Hohensee, Jake | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 45 |
Howell, Colton | 2.2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 43 |
Chesnut, Jeff | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 20 |
| Totals | 4 | 0 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 47 | 51 | 13 | 12 | 210 |
Texas

0
Final1

Nebraska

Texas - Top of 1st
| Plays | UT | NEB |
|---|---|---|
| Johnson grounded out to 3b (1-2). | 0 | 0 |
| Hinojosa struck out swinging (1-2). | 0 | 0 |
| Shaw struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 1st
| Plays | UT | NEB |
|---|---|---|
| Boldt, R. reached on a throwing error by ss (1-2). | 0 | 0 |
| Schleppenbac reached on a fielder's choice (0-0); Boldt, R. out at second 3b to 2b. | 0 | 0 |
| Headley, B. lined out to 2b (1-0). | 0 | 0 |
| Lubach, T. flied out to cf (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Texas - Top of 2nd
| Plays | UT | NEB |
|---|---|---|
| Barrera singled through the left side (0-1). | 0 | 0 |
| Marlow, B. out at first p to 2b, SAC (0-1); Barrera advanced to second. | 0 | 0 |
| Cantu flied out to lf down the rf line (1-0). | 0 | 0 |
| Boswell struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Bottom of 2nd
| Plays | UT | NEB |
|---|---|---|
| Miller, B. singled to left field (1-1). | 0 | 0 |
| Darby, A. flied out to cf to right center (0-2). | 0 | 0 |
| Schreiber, S reached on a fielder's choice (1-0); Miller, B. out at second 3b to 2b. | 0 | 0 |
| Dilday, E. singled to right center (1-2); Schreiber, S advanced to third. | 0 | 0 |
| Placzek, J. grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Top of 3rd
| Plays | UT | NEB |
|---|---|---|
| Baker struck out swinging (2-2). | 0 | 0 |
| Gurwitz grounded out to c (0-0). | 0 | 0 |
| Johnson singled through the left side (2-2). | 0 | 0 |
| Hinojosa flied out to cf (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Bottom of 3rd
| Plays | UT | NEB |
|---|---|---|
| Boldt, R. flied out to rf (0-1). | 0 | 0 |
| Schleppenbac out at first 1b to p (3-1). | 0 | 0 |
| Headley, B. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 4th
| Plays | UT | NEB |
|---|---|---|
| Shaw struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Barrera grounded out to 3b (1-2). | 0 | 0 |
| Marlow, B. singled through the left side (2-2). | 0 | 0 |
| Cantu struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Bottom of 4th
| Plays | UT | NEB |
|---|---|---|
| Lubach, T. out on batter's interference to catcher (1-2). | 0 | 0 |
| Miller, B. struck out swinging (2-2). | 0 | 0 |
| Darby, A. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 5th
| Plays | UT | NEB |
|---|---|---|
| Boswell grounded out to ss (0-1). | 0 | 0 |
| Baker flied out to rf (3-1). | 0 | 0 |
| Gurwitz fouled out to 1b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 5th
| Plays | UT | NEB |
|---|---|---|
| Schreiber, S grounded out to 2b (2-2). | 0 | 0 |
| Dilday, E. grounded out to 1b unassisted (1-2). | 0 | 0 |
| Placzek, J. walked (3-1). | 0 | 0 |
| Boldt, R. reached on a fielder's choice (0-0); Placzek, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 6th
| Plays | UT | NEB |
|---|---|---|
| Johnson flied out to lf down the lf line (0-0). | 0 | 0 |
| Hinojosa grounded out to 3b (1-0). | 0 | 0 |
| Shaw lined out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 6th
| Plays | UT | NEB |
|---|---|---|
| Schleppenbac grounded out to 2b (2-1). | 0 | 0 |
| Headley, B. struck out swinging (2-2). | 0 | 0 |
| Lubach, T. reached on a fielding error by ss (3-1). | 0 | 0 |
| Miller, B. grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Texas - Top of 7th
| Plays | UT | NEB |
|---|---|---|
| Barrera struck out swinging (2-2). | 0 | 0 |
| Marlow, B. grounded out to ss (1-1). | 0 | 0 |
| Cantu flied out to rf to right center (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 7th
| Plays | UT | NEB |
|---|---|---|
| Darby, A. grounded out to 2b (0-2). | 0 | 0 |
| Schreiber, S grounded out to p (1-1). | 0 | 0 |
| Dilday, E. out at first 1b to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 8th
| Plays | UT | NEB |
|---|---|---|
| Boswell struck out swinging (1-2). | 0 | 0 |
| Baker grounded out to ss (3-2). | 0 | 0 |
| Gurwitz struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 8th
| Plays | UT | NEB |
|---|---|---|
| Bellow to p for Clemens. | 0 | 0 |
| Placzek, J. doubled down the lf line (3-2). | 0 | 0 |
| Boldt, R. out at first c to 2b, SAC (0-1); Placzek, J. advanced to third. | 0 | 0 |
| Alvarado, L. pinch hit for Schleppenbac. | 0 | 0 |
| Alvarado, L. struck out looking (0-2). | 0 | 0 |
| Headley, B. flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 9th
| Plays | UT | NEB |
|---|---|---|
| Alvarado, L. to lf. | 0 | 0 |
| Edrington, W to ss for Dilday, E.. | 0 | 0 |
| Placzek, J. to 2b. | 0 | 0 |
| Hohensee, J. to p for Kubat, K.. | 0 | 0 |
| Johnson struck out swinging (1-2). | 0 | 0 |
| Hinojosa grounded out to 3b (2-2). | 0 | 0 |
| Shaw walked (3-2). | 0 | 0 |
| Barrera popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Bottom of 9th
| Plays | UT | NEB |
|---|---|---|
| Lubach, T. grounded out to ss (2-2). | 0 | 0 |
| Miller, B. grounded out to ss (1-0). | 0 | 0 |
| Darby, A. singled up the middle (0-0). | 0 | 0 |
| Schreiber, S grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 10th
| Plays | UT | NEB |
|---|---|---|
| Marlow, B. flied out to rf (1-1). | 0 | 0 |
| Cantu struck out looking (2-2). | 0 | 0 |
| Boswell struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 10th
| Plays | UT | NEB |
|---|---|---|
| Edrington, W hit by pitch (1-2). | 0 | 0 |
| Placzek, J. grounded out to p, SAC (1-0); Edrington, W advanced to second. | 0 | 0 |
| Boldt, R. flied out to lf (0-2). | 0 | 0 |
| Alvarado, L. intentionally walked (3-0). | 0 | 0 |
| Headley, B. popped up to ss to center field (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas - Top of 11th
| Plays | UT | NEB |
|---|---|---|
| Howell, C. to p for Hohensee, J.. | 0 | 0 |
| Macalla pinch hit for Baker. | 0 | 0 |
| Macalla struck out looking (1-2). | 0 | 0 |
| Gurwitz flied out to lf (3-2). | 0 | 0 |
| Johnson fouled out to 1b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 11th
| Plays | UT | NEB |
|---|---|---|
| Lubach, T. struck out swinging (1-2). | 0 | 0 |
| Miller, B. singled through the left side (2-2). | 0 | 0 |
| Miroshnichen pinch ran for Miller, B.. | 0 | 0 |
| Darby, A. reached on a fielder's choice (0-2); Miroshnichen out at second p to ss. | 0 | 0 |
| Darby, A. stole second. | 0 | 0 |
| Schreiber, S walked (3-1). | 0 | 0 |
| Mayes to p for Bellow. | 0 | 0 |
| Edrington, W walked (3-2); Schreiber, S advanced to second; Darby, A. advanced to third. | 0 | 0 |
| Placzek, J. struck out looking (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Texas - Top of 12th
| Plays | UT | NEB |
|---|---|---|
| Hinojosa flied out to cf (0-0). | 0 | 0 |
| Shaw struck out swinging (1-2). | 0 | 0 |
| Barrera struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 12th
| Plays | UT | NEB |
|---|---|---|
| Boldt, R. walked (3-2). | 0 | 0 |
| Cox, C. pinch hit for Alvarado, L.. | 0 | 0 |
| Culbreth to p for Mayes. | 0 | 0 |
| Cox, C. grounded out to 3b, SAC (1-1); Boldt, R. advanced to second. | 0 | 0 |
| Boldt, R. advanced to third on a wild pitch. | 0 | 0 |
| Headley, B. reached on a fielder's choice (2-2); Boldt, R. out at home p to c. | 0 | 0 |
| Lubach, T. popped up to 2b to first base (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of
| Plays | UT | NEB |
|---|---|---|
| Cox, C. to lf. | 0 | 0 |
| Marlow, B. struck out swinging (0-2). | 0 | 0 |
| Cantu struck out swinging (2-2). | 0 | 0 |
| Boswell walked (3-0). | 0 | 0 |
| Boswell advanced to second on a wild pitch. | 0 | 0 |
| Macalla walked (3-2). | 0 | 0 |
| Chesnut, J. to p for Howell, C.. | 0 | 0 |
| Kennedy pinch hit for Gurwitz. | 0 | 0 |
| Kennedy struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Nebraska - Bottom of
| Plays | UT | NEB |
|---|---|---|
| Stell to cf for Kennedy. | 0 | 0 |
| Meyers, J. pinch hit for Miroshnichen. | 0 | 0 |
| Meyers, J. singled through the right side (2-0). | 0 | 0 |
| Darby, A. reached on a fielder's choice (2-2); Meyers, J. out at second 1b to ss. | 0 | 0 |
| Schreiber, S singled through the left side (3-1); Darby, A. advanced to second. | 0 | 0 |
| Johnston to p for Culbreth. | 0 | 0 |
| Edrington, W walked (3-1); Schreiber, S advanced to second; Darby, A. advanced to third. | 0 | 0 |
| McKenzie to p for Johnston. | 0 | 0 |
| Placzek, J. grounded into double play ss to 2b to 1b (3-2); Edrington, W out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Top of
| Plays | UT | NEB |
|---|---|---|
| Johnson singled through the left side (1-0). | 0 | 0 |
| Hinojosa struck out swinging (1-2). | 0 | 0 |
| Shaw grounded into double play ss to 2b to 1b (1-0); Johnson out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of
| Plays | UT | NEB |
|---|---|---|
| Duke to p for McKenzie. | 0 | 0 |
| Boldt, R. struck out swinging (1-2). | 0 | 0 |
| Cox, C. struck out swinging (1-2). | 0 | 0 |
| Headley, B. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of
| Plays | UT | NEB |
|---|---|---|
| Barrera grounded out to ss (0-2). | 0 | 0 |
| Marlow, B. flied out to cf (0-0). | 0 | 0 |
| Cantu grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of
| Plays | UT | NEB |
|---|---|---|
| Lubach, T. hit by pitch (1-2). | 0 | 0 |
| Meyers, J. grounded out to p, SAC (0-0); Lubach, T. advanced to second. | 0 | 0 |
| Darby, A. singled (0-2); Lubach, T. advanced to third, scored on a fielding error by lf, unearned. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Texas

0
Final1

Nebraska

Texas - Top of 1st
| Plays | UT | NEB |
|---|---|---|
| Johnson grounded out to 3b (1-2). | 0 | 0 |
| Hinojosa struck out swinging (1-2). | 0 | 0 |
| Shaw struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 1st
| Plays | UT | NEB |
|---|---|---|
| Boldt, R. reached on a throwing error by ss (1-2). | 0 | 0 |
| Schleppenbac reached on a fielder's choice (0-0); Boldt, R. out at second 3b to 2b. | 0 | 0 |
| Headley, B. lined out to 2b (1-0). | 0 | 0 |
| Lubach, T. flied out to cf (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Texas

0
Final1

Nebraska

Texas - Top of 2nd
| Plays | UT | NEB |
|---|---|---|
| Barrera singled through the left side (0-1). | 0 | 0 |
| Marlow, B. out at first p to 2b, SAC (0-1); Barrera advanced to second. | 0 | 0 |
| Cantu flied out to lf down the rf line (1-0). | 0 | 0 |
| Boswell struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Bottom of 2nd
| Plays | UT | NEB |
|---|---|---|
| Miller, B. singled to left field (1-1). | 0 | 0 |
| Darby, A. flied out to cf to right center (0-2). | 0 | 0 |
| Schreiber, S reached on a fielder's choice (1-0); Miller, B. out at second 3b to 2b. | 0 | 0 |
| Dilday, E. singled to right center (1-2); Schreiber, S advanced to third. | 0 | 0 |
| Placzek, J. grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas

0
Final1

Nebraska

Texas - Top of 3rd
| Plays | UT | NEB |
|---|---|---|
| Baker struck out swinging (2-2). | 0 | 0 |
| Gurwitz grounded out to c (0-0). | 0 | 0 |
| Johnson singled through the left side (2-2). | 0 | 0 |
| Hinojosa flied out to cf (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Bottom of 3rd
| Plays | UT | NEB |
|---|---|---|
| Boldt, R. flied out to rf (0-1). | 0 | 0 |
| Schleppenbac out at first 1b to p (3-1). | 0 | 0 |
| Headley, B. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

0
Final1

Nebraska

Texas - Top of 4th
| Plays | UT | NEB |
|---|---|---|
| Shaw struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Barrera grounded out to 3b (1-2). | 0 | 0 |
| Marlow, B. singled through the left side (2-2). | 0 | 0 |
| Cantu struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Bottom of 4th
| Plays | UT | NEB |
|---|---|---|
| Lubach, T. out on batter's interference to catcher (1-2). | 0 | 0 |
| Miller, B. struck out swinging (2-2). | 0 | 0 |
| Darby, A. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

0
Final1

Nebraska

Texas - Top of 5th
| Plays | UT | NEB |
|---|---|---|
| Boswell grounded out to ss (0-1). | 0 | 0 |
| Baker flied out to rf (3-1). | 0 | 0 |
| Gurwitz fouled out to 1b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 5th
| Plays | UT | NEB |
|---|---|---|
| Schreiber, S grounded out to 2b (2-2). | 0 | 0 |
| Dilday, E. grounded out to 1b unassisted (1-2). | 0 | 0 |
| Placzek, J. walked (3-1). | 0 | 0 |
| Boldt, R. reached on a fielder's choice (0-0); Placzek, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas

0
Final1

Nebraska

Texas - Top of 6th
| Plays | UT | NEB |
|---|---|---|
| Johnson flied out to lf down the lf line (0-0). | 0 | 0 |
| Hinojosa grounded out to 3b (1-0). | 0 | 0 |
| Shaw lined out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 6th
| Plays | UT | NEB |
|---|---|---|
| Schleppenbac grounded out to 2b (2-1). | 0 | 0 |
| Headley, B. struck out swinging (2-2). | 0 | 0 |
| Lubach, T. reached on a fielding error by ss (3-1). | 0 | 0 |
| Miller, B. grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Texas

0
Final1

Nebraska

Texas - Top of 7th
| Plays | UT | NEB |
|---|---|---|
| Barrera struck out swinging (2-2). | 0 | 0 |
| Marlow, B. grounded out to ss (1-1). | 0 | 0 |
| Cantu flied out to rf to right center (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 7th
| Plays | UT | NEB |
|---|---|---|
| Darby, A. grounded out to 2b (0-2). | 0 | 0 |
| Schreiber, S grounded out to p (1-1). | 0 | 0 |
| Dilday, E. out at first 1b to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

0
Final1

Nebraska

Texas - Top of 8th
| Plays | UT | NEB |
|---|---|---|
| Boswell struck out swinging (1-2). | 0 | 0 |
| Baker grounded out to ss (3-2). | 0 | 0 |
| Gurwitz struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 8th
| Plays | UT | NEB |
|---|---|---|
| Bellow to p for Clemens. | 0 | 0 |
| Placzek, J. doubled down the lf line (3-2). | 0 | 0 |
| Boldt, R. out at first c to 2b, SAC (0-1); Placzek, J. advanced to third. | 0 | 0 |
| Alvarado, L. pinch hit for Schleppenbac. | 0 | 0 |
| Alvarado, L. struck out looking (0-2). | 0 | 0 |
| Headley, B. flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas

0
Final1

Nebraska

Texas - Top of 9th
| Plays | UT | NEB |
|---|---|---|
| Alvarado, L. to lf. | 0 | 0 |
| Edrington, W to ss for Dilday, E.. | 0 | 0 |
| Placzek, J. to 2b. | 0 | 0 |
| Hohensee, J. to p for Kubat, K.. | 0 | 0 |
| Johnson struck out swinging (1-2). | 0 | 0 |
| Hinojosa grounded out to 3b (2-2). | 0 | 0 |
| Shaw walked (3-2). | 0 | 0 |
| Barrera popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Bottom of 9th
| Plays | UT | NEB |
|---|---|---|
| Lubach, T. grounded out to ss (2-2). | 0 | 0 |
| Miller, B. grounded out to ss (1-0). | 0 | 0 |
| Darby, A. singled up the middle (0-0). | 0 | 0 |
| Schreiber, S grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas

0
Final1

Nebraska

Texas - Top of 10th
| Plays | UT | NEB |
|---|---|---|
| Marlow, B. flied out to rf (1-1). | 0 | 0 |
| Cantu struck out looking (2-2). | 0 | 0 |
| Boswell struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Bottom of 10th
| Plays | UT | NEB |
|---|---|---|
| Edrington, W hit by pitch (1-2). | 0 | 0 |
| Placzek, J. grounded out to p, SAC (1-0); Edrington, W advanced to second. | 0 | 0 |
| Boldt, R. flied out to lf (0-2). | 0 | 0 |
| Alvarado, L. intentionally walked (3-0). | 0 | 0 |
| Headley, B. popped up to ss to center field (2-1). | 0 | 0 |
