The University of Texas at Austin Athletics
Prairie View A&M vs Texas
4/28/2015
UFCU DischFalk Field
6:05 PM
Prairie View A&M
14-32

4
Final
12

Texas
23-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 3 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | X | 12 | 15 | 1 |
Win: Mckenzie, Jake (2-0)Loss: Edward Robledo (0-4)
Scoring Summary
Team | PVAM | UT |
|---|---|---|
1st Gurwitz singled up the middle, RBI (2-2); Johnson scored, unearned. | 0 | 1 |
1st Marlow, B. grounded out to 2b, RBI (1-1); Barrera advanced to third; Gurwitz scored, unearned. | 0 | 2 |
1st Baker singled up the middle, RBI (0-0); Barrera scored, unearned. | 0 | 3 |
2nd Johnson flied out to cf, SF, RBI (1-2); Stell scored. | 0 | 4 |
4th C.Den Beste reached on a fielder's choice, advanced to second (2-1); G.Dougherty advanced to third; A.Avalos advanced to third on a throwing error by p, scored, unearned. | 1 | 4 |
4th C.Lee walked, RBI (3-0); J.Mack advanced to second; C.Den Beste advanced to third; G.Dougherty scored. | 2 | 4 |
4th J.Jeanlouis walked, RBI (3-0); C.Lee advanced to second; J.Mack advanced to third; C.Den Beste scored. | 3 | 4 |
4th C.Wrye grounded into double play 2b to ss to 1b (0-1); J.Jeanlouis out on the play; C.Lee advanced to third; J.Mack scored, unearned. | 4 | 4 |
4th Johnson singled through the left side, RBI (1-1); Shaw scored. | 4 | 5 |
4th Cantu singled through the left side, RBI (1-0); Johnson scored. | 4 | 6 |
5th Shaw singled to third base, RBI (1-1); Baker scored. | 4 | 7 |
6th Barrera singled to left field, RBI (2-1); Gurwitz advanced to second; Johnson scored. | 4 | 8 |
6th Baker flied out to cf, SF, RBI (1-1); Gurwitz scored. | 4 | 9 |
7th Shaw homered to right field, RBI (1-0). | 4 | 10 |
8th Marlow, B. homered to right field, 2 RBI (3-2); Barrera scored. | 4 | 12 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walter Wells | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Josh Jefferson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Macias | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Avalos | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Grant Dougherty | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Cody Den Beste | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Joseph Mack | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Darrien Williams | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carson Lee | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jordan Jeanlouis | LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Kevin Lahaie | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Connor Wrye | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Benes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edward Robledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 1 | 2 | 7 | 0 | 9 | 6 |
Batting
SH: Kevin Macias (1)
Baserunning
HBP: Angel Avalos (2)
Fielding
E: Connor Wrye (1)
DP: Walter Wells (1); Kevin Macias (1); Carson Lee (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ben | LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gurwitz, Zane | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Barrera, Tres | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cantu, Michael | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marlow, Brooks | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Baker, Joe | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Boswell, Bret | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Stell, Taylor | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin, Grant | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shaw, Collin | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Sawyer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malmin, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellow, Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlow, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 12 | 3 | 0 | 3 | 9 |
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Robledo | 4.0 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 7 | 78 |
Pedro Maldonado | 3.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 53 |
Jordan Foster | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 32 |
| Totals | 15 | 12 | 9 | 3 | 3 | 1 | 0 | 4 | 0 | 35 | 45 | 10 | 9 | 163 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer, Josh | 3.0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 15 | 2 | 5 | 62 |
| Malmin, Jon | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Mckenzie, Jake | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 23 |
| Duke, Travis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Johnston, Kyle | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Bellow, Kirby | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Marlow, TY | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 1 | 4 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 27 | 37 | 8 | 9 | 147 |
Win: Mckenzie, Jake (2-0)
Loss: Edward Robledo (0-4)
HBP: Edward Robledo (2); Jordan Foster (2)
;
Sawyer, Josh (2)















