The University of Texas at Austin Athletics
Texas vs Stanford
3/8/2015
Sunken Diamond
1:05 pm
Texas
10-6

12
Final
4

Stanford
9-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 15 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 |
Win: Sawyer, Josh (2-1)Loss: Weir, Griffin (1-1)
Scoring Summary
Team | UT | STAN |
|---|---|---|
1st Boswell walked, RBI (3-2); Marlow, B. advanced to second; Barrera advanced to third; Johnson scored. | 1 | 0 |
1st Cantu walked, RBI (3-1); Boswell advanced to second; Marlow, B. advanced to third; Barrera scored. | 2 | 0 |
1st Stell singled to third base, 2 RBI (2-1); Cantu advanced to second; Boswell scored; Marlow, B. scored. | 4 | 0 |
1st Johnson hit by pitch, RBI (0-2); Gurwitz advanced to second; Stell advanced to third; Cantu scored. | 5 | 0 |
2nd Barrera homered to left field, 2 RBI (0-1); Hinojosa scored. | 7 | 0 |
3rd Edman, T doubled to left center, RBI (1-1); Brodey, Q scored. | 7 | 1 |
3rd Winaker, M grounded out to 1b unassisted, RBI (1-1); Edman, T scored, unearned. | 7 | 2 |
6th Diekroeger,M tripled to right center, RBI (1-2); Winaker, M scored. | 7 | 3 |
6th Locher, J grounded out to 2b, RBI (1-1); Diekroeger,M scored. | 7 | 4 |
7th Johnson singled through the left side, RBI (0-0); Stell advanced to third; Cantu scored. | 8 | 4 |
7th Shaw singled through the right side, RBI (1-0); Johnson advanced to third; Stell scored. | 9 | 4 |
9th Gurwitz homered to left field, 2 RBI (2-0); Cantu scored. | 11 | 4 |
9th Shaw singled through the right side, RBI (1-2); Johnson scored. | 12 | 4 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ben | LF | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Shaw, Collin | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Hinojosa, C.j | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Barrera, Tres | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Marlow, Brooks | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Boswell, Bret | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Cantu, Michael | C | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Stell, Taylor | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gurwitz, Zane | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Sawyer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayes, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 12 | 9 | 0 | 6 | 9 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edman, Tommy | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Branton, Beau | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winaker, Matt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Dunlap, Alex | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Diekroeger, Mikey | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Locher, Jonny | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Viall, Chris | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Austin | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Klein, Jack | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brodey, Quinn | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Zarubin, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weir, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summerville, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 3 | 6 |
Batting
2B: Edman, Tommy (1); Klein, Jack (1)
3B: Diekroeger, Mikey (1)
Fielding
DP: Edman, Tommy (3); Branton, Beau (1); Winaker, Matt (3); Diekroeger, Mikey (2)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer, Josh | 5.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 8 | 74 |
| Duke, Travis | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Johnston, Kyle | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 44 |
| Mayes, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 14 | 143 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weir, Griffin | 0.2 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 31 |
James, Logan | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 41 |
Thorne, Tyler | 4.1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 59 |
Hock, Colton | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 23 |
Schmidt, David | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Summerville, Andrew | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 15 | 12 | 12 | 9 | 6 | 1 | 0 | 1 | 0 | 36 | 48 | 7 | 10 | 161 |










