The University of Texas at Austin Athletics
Texas A&M - CC vs Texas
3/31/2015
UFCU DischFalk Field
6:05 PM
Texas A&M - CC
12-12

6
Final
4

Texas
17-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 2 |
Win: Dorris,jacob (1-2)Loss: Mayes, Connor (1-1)
Scoring Summary
Team | AMCC | UT |
|---|---|---|
Hermanson,L singled up the middle, RBI (1-0); Ware,T advanced to second, out at third cf to 3b; Guilford,B scored. | 1 | 0 |
Ware,T reached on a fielder's choice, RBI, SAC, bunt (0-0); Guilford,B advanced to third; Burner,B scored, unearned. | 2 | 0 |
Lee,J homered to right field, RBI (2-1). | 3 | 0 |
Boswell singled to center field, RBI (0-0); Barrera advanced to second; Cantu scored. | 3 | 1 |
Baker advanced to second on a wild pitch; Barrera scored on a wild pitch. | 3 | 2 |
Baker doubled to left field, RBI (1-2); Stell scored. | 3 | 3 |
Perales,Ju grounded out to 2b, RBI (2-2); Lee,J advanced to second; Hermanson,L advanced to third; Ware,T scored. | 4 | 3 |
Clarke,C singled to right field, 2 RBI (0-0); Salas,F advanced to third; Lee,J scored; Hermanson,L scored. | 6 | 3 |
Shaw grounded out to 2b, RBI (1-2); Johnson scored. | 6 | 4 |
Texas A&M - CC
Ware, Tyler | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hermanson, Lukas | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Danford, Kyle | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lee, Jordan | LF | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Perales, Justin | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Salas, Frankie | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Clarke, Cody | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Burner, Brett | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Guilford, Brandon | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Harris, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnuriger, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorris, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 9 | 6 | 3 | 2 | 8 | 7 |
Batting
HR: Lee, Jordan (1)
SH: Ware, Tyler (1)
Baserunning
SB: Guilford, Brandon (1)
HBP: Ware, Tyler (1)
Texas
| 2B/3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Cantu, Michael | C | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH/2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mayes, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 3 | 6 | 1 | 8 | 9 |
Texas A&M - CC
Harris, Garrett | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 37 |
Schnuriger, Tyler | 3.1 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 12 | 13 | 3 | 3 | 55 |
Holland, Nolan | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
Dorris, Jacob | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 15 | 3 | 4 | 64 |
| Totals | 7 | 4 | 4 | 6 | 8 | 2 | 1 | 1 | 1 | 36 | 43 | 9 | 12 | 170 |
Texas
| 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 5 | 47 | |
| 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 18 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| Mayes, Connor | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 11 | 2 | 2 | 41 |
| Totals | 9 | 6 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 39 | 44 | 5 | 16 | 158 |

















