The University of Texas at Austin Athletics
Texas vs Texas State
3/21/2017
Bobcat Ballpark
6:05 pm
Texas
13-10

10
Final
11

Texas State
13-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 10 | 15 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 11 | 18 | 2 |
Win: Walden, Blake (5-0)Loss: Robinson, Parker Joe (0-1)
Scoring Summary
Team | TEXAS | TXST |
|---|---|---|
1st Clemens, Ka reached on a fielding error by 1b, RBI (1-0 B); Jones scored. | 1 | 0 |
1st Clemens, Ko flied out to lf, SF, RBI (0-0); Clemens, Ka scored, unearned. | 2 | 0 |
1st Scheible, D. homered to left field, RBI (1-0 B). | 2 | 1 |
1st Hubbard, J. singled to right center, RBI (1-2 KSB); Ortega, J. scored. | 2 | 2 |
4th Shaw singled to right center, RBI (0-2 FFF); Jones scored. | 3 | 2 |
5th Almendarez advanced to second on a fielding error by 1b, scored, unearned. | 3 | 3 |
6th Shaw doubled down the lf line, 2 RBI (2-0 BB); Jones scored; Hamilton scored. | 5 | 3 |
6th Sherley, L. hit by pitch, RBI (0-0); Hubbard, J. advanced to second; Hoffman, T. advanced to third; Newman, R. scored. | 5 | 4 |
6th Benton, T. grounded into double play 2b to ss to 1b (0-1 K); Sherley, L. out on the play; Hubbard, J. advanced to third; Hoffman, T. scored. | 5 | 5 |
7th Clemens, Ko homered to right field, RBI (1-1 BK). | 6 | 5 |
8th Hamilton reached on a throwing error by p, advanced to third, SAC, bunt (0-0); Todd scored. | 7 | 5 |
8th Jones homered to left center, 2 RBI (1-2 KBFF); Hamilton scored, unearned. | 9 | 5 |
8th Huber, J. singled to right field (1-0 B); Benton, T. advanced to second, advanced to third on the error; Sherley, L. advanced to third, scored on a fielding error by rf. | 9 | 6 |
8th Almendarez singled up the middle, RBI (1-0 B); Huber, J. advanced to second; Benton, T. scored. | 9 | 7 |
9th Shaw singled through the right side, RBI (2-2 SBSB); Hamilton advanced to second; Todd scored. | 10 | 7 |
9th Sherley, L. singled to right center, 2 RBI (0-1 K); Hubbard, J. advanced to third; Hoffman, T. scored; Newman, R. scored. | 10 | 9 |
9th Almendarez flied out to cf, SF, RBI (0-0); Sherley, L. scored. | 10 | 10 |
10th Sherley, L. singled to right center, RBI (2-2 KBBK); Hubbard, J. advanced to second; Newman, R. scored. | 10 | 11 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Travis | RF | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Shaw, Tate | LF | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Clemens, Kacy | 1B | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Mccann, Michael | C | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Cantu, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boswell, Bret | 2B | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Clemens, Kody | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Mckenzie, Jake | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bucey, Trace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reynolds, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rand, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Todd, Austin | PH/CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hamilton, David | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kennedy, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shugart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgeway, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Parker Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 9 | 7 | 0 | 6 | 13 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scheible, Derek | CF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Ortega, Jonathan | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Newman, Ryan | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
Hoffman, Theodore | RF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Hubbard, Jaylen | 3B | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Sherley, Luke | SS | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
Paul, Dylan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Benton, Travon | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Huber, Jared | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Almendarez, Jacob | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Baird, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courville, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daughety, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walden, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 18 | 8 | 4 | 0 | 7 | 9 |
Batting
HR: Scheible, Derek (1)
SF: Almendarez, Jacob (1)
Baserunning SB: Ortega, Jonathan (2); Hubbard, Jaylen (1)
HBP: Newman, Ryan (2); Sherley, Luke (1)
PO: Almendarez, Jacob (1)
Fielding
E: Newman, Ryan (1); Pagano, Anthony (1)
DP: Ortega, Jonathan (2); Newman, Ryan (2); Sherley, Luke (2)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Nick | 5.0 | 8 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 4 | 89 |
| Shugart, Chase | 2.1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 39 |
| Ridgeway, Beau | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Johnston, Kyle | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
| Robinson, Parker Joe | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 23 |
| Totals | 18 | 11 | 10 | 4 | 7 | 0 | 0 | 3 | 0 | 43 | 51 | 11 | 8 | 177 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baird, Cam | 4.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 3 | 76 |
Courville, Brandon | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 29 |
Leigh, Zachary | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Pagano, Anthony | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 |
Daughety, Shane | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Walden, Blake | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 52 |
| Totals | 15 | 10 | 8 | 7 | 6 | 0 | 0 | 1 | 0 | 42 | 53 | 9 | 12 | 194 |
Win: Walden, Blake (5-0)
HBP: Kennedy, Nick (1); Shugart, Chase (1); Robinson, Parker Joe (1)
;
Baird, Cam (1)















