The University of Texas at Austin Athletics
Texas vs Arkansas
3/14/2018
Baum Stadium
4 p.m.
Texas
9-9

5
Final
7

Arkansas
13-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | |
0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | X | 7 | 10 | 0 |
Win: Caleb Bolden (2-0)Loss: O'donnell, Nico (1-1)Save: Matt Cronin (1)
Scoring Summary
Team | TEXAS | ARK |
---|---|---|
1st Zubia grounded out to ss, RBI (1-2 FBKFF); Hamilton advanced to third; Hibbeler scored. | 1 | 0 |
1st Hamilton scored on a wild pitch. | 2 | 0 |
2nd C. Martin homered to left field, RBI (1-1 BK). | 2 | 1 |
4th C. Martin singled to third base, advanced to second on a throwing error by 3b, RBI (0-2 KS); D. Fletcher advanced to third; J. McFarland scored. | 2 | 2 |
4th E. Lee singled, advanced to second on the throw, 2 RBI (0-1 K); C. Martin scored; D. Fletcher scored. | 2 | 4 |
4th E. Cole reached on a fielder's choice to first base (1-2 KFB); J. Biggers advanced to second; G. Koch advanced to third, out at home 1b to c to 1b; E. Lee scored on a throwing error by 1b, unearned. | 2 | 5 |
5th Clemens, Ko doubled down the rf line, RBI (1-2 FBS); Hamilton advanced to third; Hibbeler scored. | 3 | 5 |
7th J. McFarland doubled to right center, RBI (0-1 F); E. Cole scored. | 3 | 6 |
8th Reynolds singled up the middle, RBI (0-0); Todd advanced to second; Zubia scored. | 4 | 6 |
8th Ellis singled to left field, advanced to second on the throw, RBI (1-2 KFB); Reynolds advanced to second, advanced to third on the throw; Todd scored. | 5 | 6 |
8th H. Wilson singled to center field, RBI (2-2 KBBK); C. Martin scored. | 5 | 7 |
Texas
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jax Biggers | SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Eric Cole | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Heston Kjerstad | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jordan Mcfarland | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dominic Fletcher | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Casey Martin | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Evan Lee | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Grant Koch | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Hunter Wilson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Milligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Bolden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Loseke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Ramage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Reindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cronin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 6 | 7 | 0 | 5 | 6 |
Batting
2B: Eric Cole (1); Jordan Mcfarland (1); Evan Lee (1)
HR: Casey Martin (1)
SH: Evan Lee (1); Hunter Wilson (1)
Baserunning
CS: Jordan Mcfarland (1)
Fielding
DP: Jax Biggers (2); Jordan Mcfarland (2); Hunter Wilson (1)
Texas
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Milligan | 1.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 20 |
Caleb Bolden | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 39 |
Barrett Loseke | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Kole Ramage | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 38 |
Jake Reindl | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Matt Cronin | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 20 |
Totals | 9 | 5 | 5 | 7 | 9 | 1 | 2 | 1 | 0 | 32 | 41 | 7 | 8 | 147 |