The University of Texas at Austin Athletics
Texas vs LSU
2/23/2018
Alex Box/Bertman Fld
7:05 pm
Texas
3-2

4
Final
13

LSU
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 3 | |
| 5 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | X | 13 | 16 | 0 |
Win: Hess (1-1)Loss: Kingham, Nolan (1-1)
Scoring Summary
Team | TEXAS | LSU |
|---|---|---|
1st Duplantis singled to right field, RBI; Bain scored. | 0 | 1 |
1st Jordan, Be. reached on a fielder's choice, advanced to second on a throwing error by p; Feduccia scored, unearned; Duplantis scored, unearned. | 0 | 3 |
1st Broussard doubled to left center, 2 RBI; Jordan, Br. scored, unearned; Jordan, Be. scored, unearned. | 0 | 5 |
2nd Shaw, T tripled to right center, RBI; Petrinsky scored. | 1 | 5 |
2nd Reynolds flied out to rf, SF, RBI; Shaw, T scored. | 2 | 5 |
3rd Hughes singled to left field, RBI; Broussard advanced to second; Jordan, Br. advanced to third; Jordan, Be. scored. | 2 | 6 |
3rd Cabrera doubled to right field, 2 RBI; Hughes advanced to third; Broussard scored; Jordan, Br. scored. | 2 | 8 |
4th Broussard singled up the middle, 2 RBI; Jordan, Br. advanced to third; Slaughter scored; Jordan, Be. scored. | 2 | 10 |
6th Hughes singled up the middle, RBI; Broussard advanced to second; Jordan, Br. scored. | 2 | 11 |
6th Cabrera grounded out to 1b unassisted, RBI; Hughes advanced to third; Broussard scored. | 2 | 12 |
6th Bain doubled to center field, RBI; Hughes scored. | 2 | 13 |
8th Shaw, T walked, RBI; Zubia advanced to second; Petrinsky advanced to third; Clemens, Ko scored. | 3 | 13 |
8th McCann singled to left field, RBI; Shaw, T advanced to second; Zubia advanced to third; Petrinsky scored. | 4 | 13 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton, David | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hibbeler, Masen | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clemens, Kody | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Todd, Austin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Petrinsky, DJ | C/1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Shugart, Chase | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zubia, Zach | PH/DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Shaw, Tate | LF/CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Reynolds, Ryan | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mccann, Michael | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ellis, Duke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguire, Andy | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kingham, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whelan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Parker Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 6 | 0 | 11 | 10 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cabrera | LF/RF | 5 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
Bain | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Duplantis | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Feduccia | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Coomes | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan, Be. | RF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Webre | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slaughter | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jordan, Br. | 1B | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
Doughty | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broussard | 2B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 |
Hughes | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Reid | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 11 | 6 | 0 | 9 | 10 |
Batting
2B: Cabrera (1); Bain (2); Broussard (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingham, Nolan | 3.0 | 8 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 4 | 0 |
| Whelan, Matt | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Ivey, Brandon | 1.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
| Robinson, Parker Joe | 2.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 |
| Totals | 16 | 13 | 9 | 6 | 9 | 1 | 0 | 0 | 0 | 41 | 47 | 4 | 9 | 0 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hess | 6.0 | 5 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 2 | 0 |
Bush | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Nowak | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 |
Reese | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 8 | 4 | 4 | 6 | 11 | 1 | 0 | 0 | 0 | 34 | 41 | 11 | 5 | 0 |















