The University of Texas at Austin Athletics
Stanford vs Texas
3/11/2018
UFCU DischFalk Field
1:03 PM
Stanford
14-2

11
Final
1

Texas
9-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 11 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Win: Beck, Brendan (2-0)Loss: Shugart, Chase (0-2)
Scoring Summary
Team | STAN | TEXAS |
---|---|---|
1st Daschbach homered to left field, 3 RBI (1-0 B); Hoerner,N scored; Tawa, T. scored, unearned. | 3 | 0 |
6th Handley, M. walked, RBI (3-0 BBBB); Daschbach advanced to second; Wulff, B. advanced to third; Hoerner,N scored. | 4 | 0 |
6th Handley, M. advanced to second on a wild pitch; Daschbach advanced to third on a wild pitch; Wulff, B. scored on a wild pitch. | 5 | 0 |
6th Molfetta,C walked, RBI (3-2 SKBBBB); Stowers,K advanced to second; Handley, M. advanced to third; Daschbach scored. | 6 | 0 |
6th Molfetta,C advanced to second on a passed ball; Stowers,K advanced to third on a passed ball; Handley, M. scored on a passed ball. | 7 | 0 |
6th Hoerner,N singled to left center, 2 RBI (0-1 K); Tawa, T. advanced to third; Molfetta,C scored, unearned; Stowers,K scored. | 9 | 0 |
7th Kuet,J singled to left center, RBI (1-1 KB); Carter, B. advanced to second; Stowers,K scored. | 10 | 0 |
7th Zubia grounded out to 2b, RBI (3-2 BKSBB); Clemens, Ko advanced to third; Hibbeler scored, unearned. | 10 | 1 |
9th Kuet,J reached on a fielder's choice, RBI (0-0); Carter, B. out at second 2b to ss; Handley, M. advanced to third; Brueser, N. scored. | 11 | 1 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tawa, Tim | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoerner, Nico | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Wulff, Brandon | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Daschbach, Andrew | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Brueser, Nick | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Handley, Maverick | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Stowers, Kyle | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Carter, Bryce | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Kuet, Jesse | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Molfetta, Christian | DH | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Robinson, Christian | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Beck, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakst, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 8 | 9 | 7 | 0 | 7 | 7 |
Batting
2B: Stowers, Kyle (1)
HR: Daschbach, Andrew (1)
Baserunning
CS: Stowers, Kyle (1)
HBP: Tawa, Tim (1); Daschbach, Andrew (1); Handley, Maverick (1)
Fielding
E: Carter, Bryce (1)
DP: Hoerner, Nico (1); Brueser, Nick (1); Kuet, Jesse (1)
Texas
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Brendan | 6.0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 8 | 77 |
Palisch, Jacob | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Grech, Zach | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 24 |
Bakst, Daniel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
Totals | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 11 | 126 |
Texas
Win: Beck, Brendan (2-0)
Loss: Shugart, Chase (0-2)
HBP: Grech, Zach (1)
;
Shugart, Chase (1); Mckenzie, Jake (1); Verplank, Bryce (1)