The University of Texas at Austin Athletics
Texas vs West Virginia
4/27/2018
Mon. County Ballpark
6:36 pm
Texas
30-15, 12-4

11
Final
6

West Virginia
20-19, 4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 11 | 15 | 3 | |
1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Whelan, Matt (1-0)Loss: Zarbnisky, B (2-3)
Scoring Summary
Team | TEXAS | WVU |
---|---|---|
1st White, B. tripled to left center, RBI; Zarbnisky, B scored. | 0 | 1 |
3rd Gray, K. advanced to second on a throwing error by p, failed pickoff attempt; Hill, D. scored, unearned. | 0 | 2 |
4th Hamilton tripled to left center, RBI; Zubia scored. | 1 | 2 |
4th Reynolds singled to center field, RBI; Hamilton scored. | 2 | 2 |
5th Doanes, T. doubled down the rf line, RBI; Gray, K. advanced to third; Inman, M. scored, unearned. | 2 | 3 |
5th Gonzalez, I. singled up the middle, 2 RBI; Doanes, T. scored; Gray, K. scored. | 2 | 5 |
6th Ellis singled to left field, RBI; Petrinsky advanced to second; Hamilton scored. | 3 | 5 |
6th Hill, D. singled up the middle, RBI; White, B. scored. | 3 | 6 |
7th Hamilton singled through the left side, RBI; Zubia advanced to second; Clemens, Ko advanced to third; Hibbeler scored. | 4 | 6 |
7th Reynolds doubled to right field, ground-rule, 2 RBI; Hamilton advanced to third; Zubia scored, unearned; Clemens, Ko scored. | 6 | 6 |
7th Petrinsky singled up the middle, 2 RBI; Reynolds scored; Hamilton scored. | 8 | 6 |
7th Shaw, T flied out to lf, SF, RBI; Petrinsky scored, unearned. | 9 | 6 |
8th Reynolds singled through the left side, RBI; Todd scored. | 10 | 6 |
9th Hibbeler homered to left field, RBI. | 11 | 6 |
Texas
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zarbnisky, B | LF/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
White, B. | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Hill, D. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Inman, M. | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Gray, K. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Doanes, T. | 3B/LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Gonzalez, I. | C/3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Strowd, K. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zitel, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illig, C. | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Galusky, J. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Young, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessler, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 6 | 0 | 12 | 9 |
Batting
2B: Doanes, T. (1)
3B: White, B. (1)
Baserunning
SB: White, B. (1)
CS: Hill, D. (1)
HBP: Zarbnisky, B (1)
Fielding
E: Inman, M. (1); Gray, K. (1)
Texas
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zarbnisky, B | 2.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 0 |
Young, C. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Myers, BJ | 6.0 | 8 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 25 | 28 | 8 | 3 | 0 |
Kessler, S. | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Totals | 15 | 11 | 9 | 4 | 9 | 0 | 0 | 2 | 1 | 41 | 48 | 13 | 4 | 0 |