The University of Texas at Austin Athletics
Texas vs Louisiana
2/17/2019
Russo Park
1:04 pm
Texas
2-1

6
Final
8

Louisiana
1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 6 | 1 | |
1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | X | 8 | 7 | 3 |
Win: Horton, Dalton (1-0)Loss: Cobb, Coy (0-1)Save: Bradford, Austin (1)
Scoring Summary
Team | UT | LA |
---|---|---|
1st Kasuls, H stole second; Lahare, D scored on the throw. | 0 | 1 |
2nd Hibbeler flied out to rf (3-1); Reynolds advanced to third, scored on a throwing error by 1b. | 1 | 1 |
2nd Bourgeois, G grounded out to p, SAC, bunt, RBI (1-1); Lochridge, O advanced to second; Breaux, B scored, unearned. | 1 | 2 |
4th Lott, T doubled down the lf line, RBI (0-0); Breaux, B scored. | 1 | 3 |
4th Lahare, D flied out to lf, SF, RBI (0-1); Lott, T scored. | 1 | 4 |
5th Breaux, B walked, RBI (3-2); Wiley, J advanced to second; Monica, H advanced to third; Cantrelle, H scored. | 1 | 5 |
5th Lott, T flied out to lf, SF, RBI (0-0); Monica, H scored. | 1 | 6 |
5th Bourgeois, G singled up the middle, 2 RBI (0-2); Lochridge, O advanced to second; Breaux, B scored; Wiley, J scored. | 1 | 8 |
7th Ford singled to right field, advanced to second on an error by rf, advanced to third; McCann scored, unearned. | 2 | 8 |
7th Kennedy homered, 3 RBI (1-0); Ellis scored; Ford scored. | 5 | 8 |
9th Hibbeler walked, RBI (3-1); Reynolds advanced to second; Smith advanced to third; Todd scored. | 6 | 8 |
Texas
Batting
Baserunning
Fielding
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lahare, Daniel | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Kasuls, Hunter | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Cantrelle, Hayden | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Monica, Handsome | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Wiley, Jordan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Veillon, Orynn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breaux, Brennan | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Lott, Todd | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lochridge, O'neal | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bourgeois, Gavin | LF | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Horton, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 7 | 9 | 0 | 2 | 8 |
Batting
2B: Cantrelle, Hayden (1); Lott, Todd (1)
SH: Bourgeois, Gavin (1)
SF: Lahare, Daniel (1); Lott, Todd (1)
Baserunning SB: Kasuls, Hunter (1); Cantrelle, Hayden (2); Lott, Todd (1); Lochridge, O'neal (1)
Fielding
E: Lahare, Daniel (1); Cantrelle, Hayden (1); Wiley, Jordan (1)
DP: Lahare, Daniel (1); Kasuls, Hunter (1); Cantrelle, Hayden (1)
Texas
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horton, Dalton | 5.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 6 | 92 |
Burk, Jack | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 30 |
Stone, Chance | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 45 |
Bradford, Austin | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Totals | 6 | 6 | 5 | 9 | 10 | 0 | 0 | 2 | 0 | 33 | 44 | 6 | 10 | 188 |
Win: Horton, Dalton (1-0)
Loss: Cobb, Coy (0-1)
HBP:
Burk, Jack (1); Stone, Chance (1)
Save:
Bradford, Austin (1)
PB: Mccann, Michael (1)
;