The University of Texas at Austin Athletics
Texas vs Oklahoma State
4/18/2019
Reynolds Stadium
7:39 pm
Texas
24-16, 0

0
Final
15

Oklahoma State
23-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | X | 15 | 11 | 1 |
Win: Elliott, Jensen (0-0)Loss: Elder, Bryce (2-3)
Scoring Summary
Team | UT | OSU |
|---|---|---|
Funk scored on a passed ball, unearned. | 0 | 1 |
Boone homered to center field, RBI (3-1 KBBB). | 0 | 2 |
Garcia homered to right center, RBI (0-0). | 0 | 3 |
Boone homered to left field, RBI (0-2 KSF). | 0 | 4 |
Navigato singled to left center, RBI (3-2 BKBBS); Simpson, C. scored, unearned. | 0 | 5 |
Garcia advanced to second; Boone scored on a wild pitch. | 0 | 6 |
Morrill doubled to left field, 2 RBI (0-0); Sifrit advanced to third; Cabbiness scored; Garcia scored. | 0 | 8 |
Morrill advanced to third; Sifrit scored on a wild pitch. | 0 | 9 |
McCusker walked, RBI (3-2 BBBKKB); Simpson, C. advanced to second; Funk advanced to third; Morrill scored. | 0 | 10 |
Provost advanced to second; Simpson, C. advanced to third; Funk scored on a passed ball. | 0 | 11 |
Boone homered to left field, 3 RBI (2-1 BFB); Provost scored; Simpson, C. scored. | 0 | 14 |
Sifrit singled, advanced to second on a fielding error by lf, out at third lf to ss to 3b (0-1 F); Cabbiness scored, unearned. | 0 | 15 |
Texas
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 1 | 0 | 2 | 0 | 7 | 2 |
Oklahoma State
Morrill, Hueston | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Funk, Christian | 3B/1B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
Simpson, Colin | C | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Navigato, Andrew | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
McCusker, Carson | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Provost, Dayton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Trevor | CF | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 0 |
Garcia, Alix | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Hewitt, Max | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cabbiness, Cade | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Sifrit, Noah | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Elliott, Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 11 | 10 | 9 | 0 | 13 | 6 |
Batting
2B: Morrill, Hueston (1)
HR: Boone, Trevor (3); Garcia, Alix (1)
Baserunning
SB: Navigato, Andrew (1); Boone, Trevor (1); Sifrit, Noah (1)
HBP: Morrill, Hueston (1)
Fielding
E: Elliott, Jensen (1)
DP: Navigato, Andrew (1); Garcia, Alix (1); Elliott, Jensen (1)
Texas
| 6.2 | 7 | 5 | 3 | 2 | 10 | 1 | 1 | 1 | 0 | 28 | 31 | 3 | 7 | 108 | |
| 0.1 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 | |
| 1.0 | 3 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 37 | |
| Totals | 11 | 15 | 12 | 9 | 13 | 3 | 1 | 1 | 0 | 35 | 45 | 3 | 7 | 165 |
Oklahoma State
Elliott, Jensen | 9.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 13 | 113 |
| Totals | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 13 | 113 |














