The University of Texas at Austin Athletics
Texas vs Oklahoma State
4/18/2019
Reynolds Stadium
7:39 pm
Texas
24-16, 0

0
Final
15

Oklahoma State
23-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | X | 15 | 11 | 1 |
Win: Elliott, Jensen (0-0)Loss: Elder, Bryce (2-3)
Scoring Summary
Team | UT | OSU |
---|---|---|
1st Funk scored on a passed ball, unearned. | 0 | 1 |
2nd Boone homered to center field, RBI (3-1 KBBB). | 0 | 2 |
2nd Garcia homered to right center, RBI (0-0). | 0 | 3 |
6th Boone homered to left field, RBI (0-2 KSF). | 0 | 4 |
7th Navigato singled to left center, RBI (3-2 BKBBS); Simpson, C. scored, unearned. | 0 | 5 |
8th Garcia advanced to second; Boone scored on a wild pitch. | 0 | 6 |
8th Morrill doubled to left field, 2 RBI (0-0); Sifrit advanced to third; Cabbiness scored; Garcia scored. | 0 | 8 |
8th Morrill advanced to third; Sifrit scored on a wild pitch. | 0 | 9 |
8th McCusker walked, RBI (3-2 BBBKKB); Simpson, C. advanced to second; Funk advanced to third; Morrill scored. | 0 | 10 |
8th Provost advanced to second; Simpson, C. advanced to third; Funk scored on a passed ball. | 0 | 11 |
8th Boone homered to left field, 3 RBI (2-1 BFB); Provost scored; Simpson, C. scored. | 0 | 14 |
8th Sifrit singled, advanced to second on a fielding error by lf, out at third lf to ss to 3b (0-1 F); Cabbiness scored, unearned. | 0 | 15 |
Texas
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrill, Hueston | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Funk, Christian | 3B/1B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
Simpson, Colin | C | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Navigato, Andrew | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mccusker, Carson | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Provost, Dayton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Trevor | CF | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 0 |
Garcia, Alix | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Hewitt, Max | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cabbiness, Cade | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Sifrit, Noah | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Elliott, Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 11 | 10 | 9 | 0 | 13 | 6 |
Batting
2B: Morrill, Hueston (1)
HR: Boone, Trevor (3); Garcia, Alix (1)
Baserunning
SB: Navigato, Andrew (1); Boone, Trevor (1); Sifrit, Noah (1)
HBP: Morrill, Hueston (1)
Fielding
E: Elliott, Jensen (1)
DP: Navigato, Andrew (1); Garcia, Alix (1); Elliott, Jensen (1)
Texas
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott, Jensen | 9.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 13 | 113 |
Totals | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 13 | 113 |