The University of Texas at Austin Athletics
Texas Southern vs Texas
3/12/2019
UFCU DischFalk Field
6:33 PM
Texas Southern
2-11

3
Final
17

Texas
13-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | |
0 | 4 | 5 | 0 | 1 | 7 | X | 17 | 18 | 0 |
Win: Whelan, Matt (2-0)Loss: A.carrillo (1-4)
Scoring Summary
Team | TXSO | UT |
---|---|---|
2nd C.Robinson flied out to lf, SF, RBI (3-1 SBBB); K.Van Kuren scored. | 1 | 0 |
2nd Hibbeler walked (3-0 BBBB); Shaw, T advanced to third on a wild pitch; Reynolds scored on a wild pitch. | 1 | 1 |
2nd Ford advanced to second on a wild pitch; Hibbeler advanced to third on a wild pitch; Shaw, T scored on a wild pitch. | 1 | 2 |
2nd Ellis walked, RBI (3-2 KBKBBB); Peter advanced to second; Ford advanced to third; Hibbeler scored. | 1 | 3 |
2nd Kennedy grounded out to 2b, RBI (3-1 BBKB); Ellis advanced to second; Peter advanced to third; Ford scored. | 1 | 4 |
3rd Hibbeler singled to left field, RBI (2-0 BB); Shaw, T advanced to second; Reynolds scored. | 1 | 5 |
3rd Peter doubled down the rf line, 2 RBI (1-1 BK); Ford advanced to third; Hibbeler scored; Shaw, T scored. | 1 | 7 |
3rd Kennedy doubled down the rf line, 2 RBI (3-0 BBB); Peter scored; Ford scored. | 1 | 9 |
5th Todd singled up the middle, advanced to second on the throw, RBI (2-2 KBBF); Fields advanced to third; Ellis scored. | 1 | 10 |
6th O.Oloruntimi out at first 1b to p, RBI (1-0 B); C.Sanchez advanced to third; N.Garza scored. | 2 | 10 |
6th T.Thompson singled to left center, RBI (0-1 K); C.Sanchez scored. | 3 | 10 |
6th Peter homered, 3 RBI (1-2 FKB); Ford scored; Hibbeler scored. | 3 | 13 |
6th Zubia reached on a throwing error by 2b, RBI (0-0); Todd advanced to third; Fields scored; Ellis scored. | 3 | 15 |
6th Bertelson singled to center field, RBI (0-1 S); Geib advanced to second; Todd scored. | 3 | 16 |
6th Hibbeler singled to left field, RBI (2-0 BB); Bertelson advanced to second; Geib scored, unearned. | 3 | 17 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
R.diaz | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
N.garza | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C.sanchez | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
O.oloruntimi | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
K.van Kuren | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
T.thompson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C.robinson | DH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
V.cruz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A.garcia | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
J.hollins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.furlong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.olguin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.solis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.loza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 4 | 0 | 8 | 5 |
Batting
2B: N.garza (1); O.oloruntimi (1); K.van Kuren (1)
3B: R.diaz (1)
SF: C.robinson (1)
Baserunning SB: R.diaz (1)
CS: R.diaz (1)
HBP: C.sanchez (1)
Fielding
E: V.cruz (1)
DP: N.garza (1); C.sanchez (1); V.cruz (1)
Texas
Batting
Baserunning
Fielding
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.carrillo | 1.1 | 2 | 4 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 10 | 0 | 3 | 34 |
M.furlong | 1.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 44 |
A.olguin | 2.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 55 |
A.solis | 0.2 | 7 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 50 |
R.loza | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 18 | 17 | 16 | 6 | 8 | 4 | 0 | 3 | 0 | 35 | 44 | 2 | 6 | 189 |