The University of Texas at Austin Athletics
UTSA vs Texas
2/27/2019
UFCU DischFalk Field
7:00 PM
UTSA
6-3

10
Final
7

Texas
7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 10 | 7 | 2 | |
3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 4 |
Win: Mason, Hunter (1-0)Loss: Ridgeway, Beau (0-1)
Scoring Summary
Team | UTSA | UT |
---|---|---|
1st Zubia grounded into double play ss to 2b to 1b (1-1 BK); Petrinsky out on the play; Kennedy advanced to third; Ellis scored. | 0 | 1 |
1st Reynolds singled to center field, RBI (2-2 KBSFB); Kennedy scored. | 0 | 2 |
1st Shaw singled to right field, RBI (3-2 BBBSF); Reynolds scored. | 0 | 3 |
3rd Zubia homered to left field, RBI (2-0 BB). | 0 | 4 |
3rd Shaw homered to right field, 2 RBI (1-1 BK); Reynolds scored. | 0 | 6 |
5th PAXTON doubled down the lf line, 2 RBI (2-2 BKFB); TAPIA advanced to third; LAMB scored; SIRDASHNEY scored. | 2 | 6 |
5th ARIAS singled to right field, 2 RBI (0-1 K); PAXTON scored; TAPIA scored. | 4 | 6 |
5th THORNQUIST reached on an error by 3b, RBI (3-2 BFBKB); BARBER advanced to second; ROCK advanced to third; ARIAS scored. | 5 | 6 |
5th STURGES flied out to rf, SF, RBI (0-1 K); ROCK scored, unearned. | 6 | 6 |
5th LAMB singled to right center, 2 RBI (1-2 KKB); KENG scored, unearned; BARBER scored, unearned. | 8 | 6 |
6th BARBER flied out to rf, SF, RBI (0-0); ROCK advanced to second; ARIAS scored. | 9 | 6 |
7th LAMB singled to center field, RBI (2-2 BFBS); STURGES scored, unearned. | 10 | 6 |
9th Reynolds singled up the middle, RBI (1-0 B); Kennedy scored, unearned. | 10 | 7 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tapia, Jonathan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Paxton, Griffin | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Arias, Bryan | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Rock, Dylan | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Barber, Taylor | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Thornquist, Nick | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Sturges, Bryan | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
Sirdashney, Shane | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stacy, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keng, Chase | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamb, Joshua | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Daughety, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foust, Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 7 | 10 | 10 | 0 | 6 | 10 |
Batting
2B: Paxton, Griffin (1)
SH: Barber, Taylor (1)
SF: Barber, Taylor (1); Sturges, Bryan (1)
Baserunning SB: Arias, Bryan (1); Keng, Chase (1)
CS: Rock, Dylan (1)
HBP: Tapia, Jonathan (1)
Fielding
E: Paxton, Griffin (1); Thornquist, Nick (1)
DP: Paxton, Griffin (1); Arias, Bryan (3); Barber, Taylor (3); Lamb, Joshua (2)
Texas
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daughety, Shane | 3.0 | 8 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 1 | 77 |
Mason, Hunter | 4.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 64 |
Foust, Slater | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 32 |
Totals | 13 | 7 | 6 | 4 | 9 | 2 | 0 | 1 | 0 | 37 | 42 | 10 | 5 | 173 |