The University of Texas at Austin Athletics
Texas State vs Texas
3/2/2024
Minute Maid Park
3:00 pm
Texas State
7-3

11
Final
10

Texas
7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | 12 | 1 | |
0 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 10 | 10 | 2 |
Win: Tippie, Matthew (1-0)Loss: Shaw, David (0-1)
Scoring Summary
Team | TXST | UT |
---|---|---|
1st Farber, R. homered to right field, RBI (1-1 KB). | 1 | 0 |
2nd Lugo, A. advanced to second on a wild pitch; Pena, D. scored on a wild pitch. | 2 | 0 |
2nd Mora, C. homered to left center, 4 RBI (1-0 B); Patino, A. scored; Farber, R. scored; Lugo, A. scored. | 6 | 0 |
3rd Flores flied out to cf, SF, RBI (3-1 BBBK); Thomas advanced to third; Kennedy, Dee scored. | 6 | 1 |
3rd Brown reached on a throwing error by p, advanced to second, RBI (0-2 KK); Powell advanced to third; Thomas scored. | 6 | 2 |
3rd Schuessler flied out to cf, SF, RBI (3-2 BBBKF); Powell scored, unearned. | 6 | 3 |
4th Farber, R. singled to center field, RBI (1-0 B); Bernal, C. advanced to second; Powell, D. scored. | 7 | 3 |
5th Flores homered to left center, RBI (0-0). | 7 | 4 |
5th Belyeu homered to right field, RBI (2-2 BBFF). | 7 | 5 |
6th Mora, C. singled up the middle, RBI (3-2 BSKBB); Patino, A. scored. | 8 | 5 |
7th Belyeu tripled to right center, RBI (3-2 KBSBFFBF); Schuessler scored. | 8 | 6 |
7th O'Dowd homered to right field, 3 RBI (2-0 BB); Borba scored; Belyeu scored. | 8 | 9 |
8th Farber, R. singled to left field, RBI (3-2 BBKKB); Powell, D. scored. | 9 | 9 |
8th Brown homered to right field, RBI (0-1 K). | 9 | 10 |
9th Lugo, A. homered to left field, 2 RBI (0-0); Weil, K. scored. | 11 | 10 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farber, Ryne | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Patino, Alec | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mora, Chase | 2B | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 1 |
Ramirez, August | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Galloway, Rashawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Cameron | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pena, Daylan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Weil, Kameron | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lugo, Aaron | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Powell, Davis | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Bernal, Chris | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroud, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seay, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Calen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberly, Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holbook, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tippie, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 2 | 0 | 8 | 6 |
Batting
HR: Farber, Ryne (1); Mora, Chase (1); Lugo, Aaron (1)
SH: Bernal, Chris (1)
Baserunning
SB: Patino, Alec (1)
CS: Farber, Ryne (1)
HBP: Ramirez, August (1); Lugo, Aaron (1); Bernal, Chris (1)
Fielding
E: Stroud, Jack (1)
DP: Patino, Alec (1); Mora, Chase (1); Powell, Davis (1)
Texas
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroud, Jack | 2.1 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 13 | 2 | 3 | 53 |
Seay, Taylor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 14 |
Graham, Calen | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 30 |
Eberly, Keller | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 40 |
Holbook, Nicholas | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Wofford, Otto | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Tippie, Matthew | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 25 |
Totals | 10 | 10 | 9 | 3 | 12 | 1 | 1 | 3 | 0 | 36 | 44 | 5 | 10 | 181 |
Texas
Win: Tippie, Matthew (1-0)
Loss: Shaw, David (0-1)
HBP: Stroud, Jack (2); Seay, Taylor (1)
;
Hurley, Charlie (1); Harrison, Luke (1); Boehm, Gage (1)